2016 Rally Final Standings
2016 Final CRS Rally Championship – Oct 5, 2016
(best 5 of 9 events)
Year End Award Winners in Blue Bold
Open Total Frazier
Place Driver Points # 1 #2 Mtn Sat Sun Day Night Fri Sat
1 John Coyne 1292 264 154 200 264 264 154 154 200 300
2 Jason Copt 1231 231 200 176 300 300 176 200 20 30
3 Kurt Smith 1010 201 176 201 201 134 134 176 231
4 Stephen Benson 866 300 20 231 231 74 20 20 30
5 Craig Lumsden 468 30 20 154 264
6 Chuck Wilson 440 30 20 154 118 1187 Kris Psara 376 200 1768 Christian Arboleda 250 30 20 100 1009 Susanne Waite 172 86 86
10 Wolfgang Hoeck 60 30 3011 Hakan Okcuoglu 20 20
Total Frazier
Place Co-Driver Points # 1 #2 Mtn Sat Sun Day Night Fri Sat
1 Doug Nagy 1292 264 154 200 264 264 154 154 200 300
2 Cameron Meng 1231 231 200 176 300 300 176 200 20 30
3 Nicolas Renold 856 300 20 231 231 64 20 20 30
4 Brent Blakely 756 30 176 134 164 164 118 118
5 Piers O’Hanlon 500 30 30 176 264
6 Carrie Lumsden 435 30 20 154 2317 Rick Wilson 404 30 20 154 100 1008 Nicholas Roder 402 201 2019 Andres Bautista 376 200 176
10 Sean McElwain 288 20 134 13411 Jonathan Correa 198 30 20 74 7412 John Dillon 172 86 86
CRS Open Lite Total Frazier
Place Driver Points # 1 #2 Mtn Sat Sun Day Night Fri Sat
1 Michael Seidman 1400 300 200 200 300 300 200 200 200 300
2 Kurt Northrop 792 176 176 176 264
3 Thaddeus Robeck 440 264 176
Total Frazier
Place Co-Driver Points # 1 #2 Mtn Sat Sun Day Night Fri Sat
1 Thomas Luhrs 1300 200 300 300 200 200 200 300Idaho Rally
Idaho RallyGorman Ridge
Gorman Ridge
Prescott Rally
Prescott RallyPrescott Rally
Prescott Rally
Gorman RidgeIdaho Rally
Gorman RidgeH.D.T. Idaho RallyH.D.T.
H.D.T.
H.D.T.
2016 Final CRS Rally Championship – Oct 5, 2016
(best 5 of 9 events)
CRS-2 Total Frazier
Place Driver Points # 1 #2 Mtn Sat Sun Day Night Fri Sat
1 Javier Olivares 1295 300 200 116 264 231 176 200 176 300
2 Markus Saarinen 938 300 300 154 20 154 30
3 Mike Hurst 545 30 20 231 264
4 Larry Gross 480 264 176 20 20
6 Eddie Fiorelli 431 200 231
7 JohnPaul McCaffrey 385 231 1548 Bret Robinson 354 134 200 209 Erik Christiansen 334 30 20 20 264
10 Michel Hoche-Mong 200 20011 Pete Pollard 176 17612 Bill Malik 154 15413 John Dillon 100 100
Total Frazier
Place Co-Driver Points # 1 #2 Mtn Sat Sun Day Night Fri Sat
1 Christine Marciniak 1259 300 200 264 231 200 20 200 264
2 Brock Heinz 1030 300 200 154 176 200
3 Alicia Saarinen 960 300 300 154 20 176 30
4 Michel Hoche-Mong 545 30 20 231 264
5 Lance Gross 480 264 176 20 206 Donald Wong 385 231 1547 Amy Floyd 370 30 20 20 3008 Marie Boyd 200 2009 Brent Ellzey 176 176Idaho Rally Prescott RallyPrescott Rally
Gorman RidgeGorman Ridge H.D.T. Idaho Rally
H.D.T.
2016 Final CRS Rally Championship – Oct 5, 2016
(best 5 of 9 events)
CRS-5 Total Frazier
Place Driver Points # 1 #2 Mtn Sat Sun Day Night Fri Sat
1 Andrew Cowan 1240 264 176 20 30 300 200 200 176 300
2 Ray Piloto 830 300 200 300 30
3 Andrew Sutherland 464 200 264
4 Zach Lumsden 234 30 20 154 30
Total Frazier
Place Co-Driver Points # 1 #2 Mtn Sat Sun Day Night Fri Sat
1 Ryan Dunham 1264 264 176 20 30 300 200 200 200 300
2 Brock Palmer 830 300 200 300 30
3 Laurence Babahekian 50 30 20
Performance Stock Total Frazier
Place Driver Points # 1 #2 Mtn Sat Sun Day Night Fri Sat
1 Brian Tullio 1180 231 154 176 264 300 134 154 20 231
2 Tony Chavez 1152 300 176 200 20 20 176 300
3 Jennifer Stonecipher 982 300 264 154 264
4 Chris Palermo 628 264 134 200 30
5 Richard Burden 582 30 200 176 1766 Michel Hoche-Mong 400 200 2007 Daniel Gonzalez 174 154 20
Total Frazier
Place Co-Driver Points # 1 #2 Mtn Sat Sun Day Night Fri Sat
1 Andres Bautista 1204 264 134 176 264 300 200 30
2 Raquel Salas 1152 300 176 200 20 20 176 300
3 Terry Stonecipher 982 300 264 154 264
4 Nicholas Roder 904 231 154 134 154 20 231
5 Christopher Fine 582 30 200 176 1766 Marie Boyd 400 200 2007 Stella Espinoza 174 154 20H.D.T.
Idaho Rally Prescott RallyH.D.T. Idaho Rally Gorman RidgeIdaho Rally Gorman Ridge
Prescott Rally H.D.T. Idaho Rally Gorman RidgeGorman RidgePrescott Rally
Prescott Rally
H.D.T.
Table 1
Open | Total | H.D.T. | Unnamed: 0 | Frazier | Idaho Rally | Gorman Ridge | Prescott Rally |
---|---|---|---|---|---|---|---|
Place Driver | Points | # 1 #2 | NaN | Mtn | Sat Sun | Day Night | Fri Sat |
1 John Coyne | 1292 | 264 154 | NaN | 200 | 264 264 | 154 154 | 200 300 |
2 Jason Copt | 1231 | 231 200 | NaN | 176 | 300 300 | 176 200 | 20 30 |
3 Kurt Smith | 1010 | 201 176 | NaN | NaN | 201 201 | 134 134 | 176 231 |
4 Stephen Benson | 866 | 300 20 | NaN | NaN | 231 231 | 74 20 | 20 30 |
5 Craig Lumsden | 468 | 30 20 | NaN | NaN | NaN | NaN | 154 264 |
6 Chuck Wilson | 440 | 30 20 | NaN | 154 | NaN | 118 118 | NaN |
7 Kris Psara | 376 | NaN | NaN | NaN | NaN | 200 176 | NaN |
8 Christian Arboleda | 250 | 30 20 | NaN | NaN | NaN | 100 100 | NaN |
9 Susanne Waite | 172 | NaN | NaN | NaN | NaN | 86 86 | NaN |
10 Wolfgang Hoeck | 60 | NaN | NaN | NaN | 30 30 | NaN | NaN |
11 Hakan Okcuoglu | 20 | NaN | NaN | 20 | NaN | NaN | NaN |
NaN | Total | H.D.T. | NaN | Frazier | Idaho Rally | Gorman Ridge | Prescott Rally |
Place Co-Driver | Points | # 1 #2 | NaN | Mtn | Sat Sun | Day Night | Fri Sat |
1 Doug Nagy | 1292 | 264 154 | NaN | 200 | 264 264 | 154 154 | 200 300 |
2 Cameron Meng | 1231 | 231 200 | NaN | 176 | 300 300 | 176 200 | 20 30 |
3 Nicolas Renold | 856 | 300 20 | NaN | NaN | 231 231 | 64 20 | 20 30 |
4 Brent Blakely | 756 | 30 176 | NaN | 134 | 164 164 | 118 118 | NaN |
5 Piers O’Hanlon | 500 | NaN | NaN | NaN | 30 30 | NaN | 176 264 |
6 Carrie Lumsden | 435 | 30 20 | NaN | NaN | NaN | NaN | 154 231 |
7 Rick Wilson | 404 | 30 20 | NaN | 154 | NaN | 100 100 | NaN |
8 Nicholas Roder | 402 | NaN | NaN | NaN | 201 201 | NaN | NaN |
9 Andres Bautista | 376 | NaN | NaN | NaN | NaN | 200 176 | NaN |
10 Sean McElwain | 288 | NaN | NaN | 20 | NaN | 134 134 | NaN |
11 Jonathan Correa | 198 | 30 20 | NaN | NaN | NaN | 74 74 | NaN |
12 John Dillon | 172 | NaN | NaN | NaN | NaN | 86 86 | NaN |
Table 2
CRS Open Lite | Total | H.D.T. | Unnamed: 0 | Frazier | Idaho Rally | Gorman Ridge | Prescott Rally |
---|---|---|---|---|---|---|---|
Place Driver | Points | # 1 #2 | NaN | Mtn | Sat Sun | Day Night | Fri Sat |
1 Michael Seidman | 1400 | 300 200 | NaN | 200 | 300 300 | 200 200 | 200 300 |
2 Kurt Northrop | 792 | NaN | NaN | NaN | NaN | 176 176 | 176 264 |
3 Thaddeus Robeck | 440 | 264 176 | NaN | NaN | NaN | NaN | NaN |
NaN | Total | H.D.T. | NaN | Frazier | Idaho Rally | Gorman Ridge | Prescott Rally |
Place Co-Driver | Points | # 1 #2 | NaN | Mtn | Sat Sun | Day Night | Fri Sat |
1 Thomas Luhrs | 1300 | NaN | NaN | 200 | 300 300 | 200 200 | 200 300 |
Table 3
CRS-2 | Total | H.D.T. | Unnamed: 0 | Frazier | Idaho Rally | Gorman Ridge | Prescott Rally |
---|---|---|---|---|---|---|---|
Place Driver | Points | # 1 #2 | NaN | Mtn | Sat Sun | Day Night | Fri Sat |
1 Javier Olivares | 1295 | 300 200 | NaN | 116 | 264 231 | 176 200 | 176 300 |
2 Markus Saarinen | 938 | NaN | NaN | NaN | 300 300 | 154 20 | 154 30 |
3 Mike Hurst | 545 | 30 20 | NaN | NaN | 231 264 | NaN | NaN |
4 Larry Gross | 480 | 264 176 | NaN | NaN | NaN | 20 20 | NaN |
6 Eddie Fiorelli | 431 | NaN | NaN | NaN | NaN | NaN | 200 231 |
7 JohnPaul McCaffrey | 385 | 231 154 | NaN | NaN | NaN | NaN | NaN |
8 Bret Robinson | 354 | NaN | NaN | 134 | NaN | 200 20 | NaN |
9 Erik Christiansen | 334 | 30 20 | NaN | NaN | NaN | NaN | 20 264 |
10 Michel Hoche-Mong | 200 | NaN | NaN | 200 | NaN | NaN | NaN |
11 Pete Pollard | 176 | NaN | NaN | 176 | NaN | NaN | NaN |
12 Bill Malik | 154 | NaN | NaN | 154 | NaN | NaN | NaN |
13 John Dillon | 100 | NaN | NaN | 100 | NaN | NaN | NaN |
NaN | Total | H.D.T. | NaN | Frazier | Idaho Rally | Gorman Ridge | Prescott Rally |
Place Co-Driver | Points | # 1 #2 | NaN | Mtn | Sat Sun | Day Night | Fri Sat |
1 Christine Marciniak | 1259 | 300 200 | NaN | NaN | 264 231 | 200 20 | 200 264 |
2 Brock Heinz | 1030 | 300 200 | NaN | 154 | NaN | 176 200 | NaN |
3 Alicia Saarinen | 960 | NaN | NaN | NaN | 300 300 | 154 20 | 176 30 |
4 Michel Hoche-Mong | 545 | 30 20 | NaN | NaN | 231 264 | NaN | NaN |
5 Lance Gross | 480 | 264 176 | NaN | NaN | NaN | 20 20 | NaN |
6 Donald Wong | 385 | 231 154 | NaN | NaN | NaN | NaN | NaN |
7 Amy Floyd | 370 | 30 20 | NaN | NaN | NaN | NaN | 20 300 |
Table 4
CRS-5 | Total | H.D.T. | Unnamed: 0 | Frazier | Idaho Rally | Gorman Ridge | Prescott Rally |
---|---|---|---|---|---|---|---|
Place Driver | Points | # 1 #2 | NaN | Mtn | Sat Sun | Day Night | Fri Sat |
1 Andrew Cowan | 1240 | 264 176 | NaN | 20 | 30 300 | 200 200 | 176 300 |
2 Ray Piloto | 830 | 300 200 | NaN | NaN | 300 30 | NaN | NaN |
3 Andrew Sutherland | 464 | NaN | NaN | NaN | NaN | NaN | 200 264 |
4 Zach Lumsden | 234 | 30 20 | NaN | NaN | NaN | NaN | 154 30 |
NaN | Total | H.D.T. | NaN | Frazier | Idaho Rally | Gorman Ridge | Prescott Rally |
Place Co-Driver | Points | # 1 #2 | NaN | Mtn | Sat Sun | Day Night | Fri Sat |
1 Ryan Dunham | 1264 | 264 176 | NaN | 20 | 30 300 | 200 200 | 200 300 |
2 Brock Palmer | 830 | 300 200 | NaN | NaN | 300 30 | NaN | NaN |
3 Laurence Babahekian | 50 | 30 20 | NaN | NaN | NaN | NaN | NaN |
Table 5
Performance Stock | Total | H.D.T. | Unnamed: 0 | Frazier | Idaho Rally | Gorman Ridge | Prescott Rally |
---|---|---|---|---|---|---|---|
Place Driver | Points | # 1 #2 | NaN | Mtn | Sat Sun | Day Night | Fri Sat |
1 Brian Tullio | 1180 | 231 154 | NaN | 176 | 264 300 | 134 154 | 20 231 |
2 Tony Chavez | 1152 | 300 176 | NaN | 200 | NaN | 20 20 | 176 300 |
3 Jennifer Stonecipher | 982 | NaN | NaN | NaN | 300 264 | NaN | 154 264 |
4 Chris Palermo | 628 | 264 134 | NaN | NaN | NaN | NaN | 200 30 |
5 Richard Burden | 582 | 30 200 | NaN | NaN | NaN | 176 176 | NaN |
6 Michel Hoche-Mong | 400 | NaN | NaN | NaN | NaN | 200 200 | NaN |
7 Daniel Gonzalez | 174 | NaN | NaN | NaN | NaN | 154 20 | NaN |
NaN | Total | H.D.T. | NaN | Frazier | Idaho Rally | Gorman Ridge | Prescott Rally |
Place Co-Driver | Points | # 1 #2 | NaN | Mtn | Sat Sun | Day Night | Fri Sat |
1 Andres Bautista | 1204 | 264 134 | NaN | 176 | 264 300 | NaN | 200 30 |
2 Raquel Salas | 1152 | 300 176 | NaN | 200 | NaN | 20 20 | 176 300 |
3 Terry Stonecipher | 982 | NaN | NaN | NaN | 300 264 | NaN | 154 264 |
4 Nicholas Roder | 904 | 231 154 | NaN | NaN | NaN | 134 154 | 20 231 |
5 Christopher Fine | 582 | 30 200 | NaN | NaN | NaN | 176 176 | NaN |
6 Marie Boyd | 400 | NaN | NaN | NaN | NaN | 200 200 | NaN |
7 Stella Espinoza | 174 | NaN | NaN | NaN | NaN | 154 20 | NaN |
Imported from PDF: https://californiarallyseries.com/archive/2016/standings/CRS_Rally_Standings_Oct_10_2016.pdf