2014 Rally Final Standings
2014 CRS Rally Championship – Final Standings
(best 5 of 9 events)
Year End Trophy Winners in Blue
Open
Total Gorman
Place Driver Points # 1 #2 Sat Sun Sat Sun Ridge Fri Sat
1 John Trucks 1268 264 176 0 0 264 154 300 176 264
2 Todd McAllister 1195 300 200 264 176 0 0 231 200 30
3 Chuck Wilson 991 150 154 174 116 231 134 201 134 231
4 Kris Psara 915 0 0 231 154 300 200 30 0 0
5 David Ault 8 3 50000 2 0 1 1 7 6 2 6 4 2 0 1 7 4
6 David Easter 819 201 116 201 134 30 0 129 154 30
7 Hakan Okcuoglu 539 231 134 0000 1 7 400
8 Chris O’Driscoll 500 0 0 300 200 00000
9 Roger Matthews 471 0 0 150 20 0 0 0 100 201
10 Duncan Smith 416 0000000 1 1 6 3 0 0
11 Jon Burke 194 174 20 0000000
12 Jesse Babbitz 150 000000 1 5 000
13 Rui Huang 50 30 20 0000000
Hong Bin Duan 50 30 20 0000000
15 Jason Copt 30 0000 3 00000
Total Gorman
Place Co-Driver Points # 1 #2 Sat Sun Sat Sun Ridge Fri Sat
1 Christopher Fine 1304 264 176 0 0 300 176 300 176 264
2 Trent Bateman 1200 300 200 300 200 0 0 0 200 30
3 Brent Ellzey 1054 0 0 174 134 264 154 231 134 231
4 Vahan Yessayan 9 1 60000 2 3 1 2 0 0 2 6 4 2 0 2 0 1
5 Jeff Andrews 668 0 0 201 154 30 0 129 154 30
6 Sean McElwain 586 231 154 0000 2 0 100
7 Jack Penley 440 0 0 264 176 00000
8Katherine Lindroth-
Gendron 416 0000000 1 1 6 3 0 0
9 Malli Sheaffer 335 201 134 0000000
10 Lori O’Driscoll 251 0 0 231 20 00000
11 Tom Morningstar 194 174 20 0000000
12 Piers O’Hanlon 174 000000 1 7 400
13 Alix Hakala 170 0 0 150 20 00000
14 John Dillon 150 000000 1 5 000
15 Jing Wang 50 30 20 0000000
Amy Feistel 50 30 20 0000000
17 Michel Hoche-Mong 30 000000 3 000High Desert Trails
High Desert TrailsPrescott Rally
Idaho Rally Mendocino Prescott RallyIdaho Rally Mendocino
2014 CRS Rally Championship – Final Standings
(best 5 of 9 events)
Year End Trophy Winners in Blue
CRS Open Lite
Total Gorman
Place Driver Points # 1 #2 Sat Sun Sat Sun Ridge Fri Sat
1 Evan Davis 514 0 0 264 200 30 20 0 0 0
2 Joseph Chiarelli 4 7 600 3 0 0 1 7 600000
3 Kurt Smith 230 0000000 2 0 0 3 0
Total Gorman
Place Co-Driver Points # 1 #2 Sat Sun Sat Sun Ridge Fri Sat
1 Nicholas Roder 550 0 0 300 200 30 20 0 0 0
2 Seven Snyder 230 0000000 2 0 0 3 0
Perf Stk
Total Gorman
Place Driver Points # 1 #2 Sat Sun Sat Sun Ridge Fri Sat
1 Tony Chavez 1564 300 200 300 200 0 0 300 200 264
2 Chrissie Beavis 4 7 60000000 1 7 6 3 0 0
3 Chris Rosner 4 4 0 2 6 4 1 7 60000000
4 John Black 264 000000 2 6 400
5 Rene De La Trinidad 30 000000 3 000
Total Gorman
Place Co-Driver Points # 1 #2 Sat Sun Sat Sun Ridge Fri Sat
1 Raquel Salas 1564 300 200 300 200 0 0 300 200 264
2 Matthew Johnson 4 7 60000000 1 7 6 3 0 0
3 Victoria Rosner 4 4 0 2 6 4 1 7 60000000
4 Lori Stone 264 000000 2 6 400
5 Sandra De La Trinidad 30 000000 3 000High Desert TrailsHigh Desert Trails
High Desert Trails
Prescott Rally
Idaho Rally Mendocino Prescott RallyIdaho Rally MendocinoPrescott Rally
Idaho Rally Mendocino Prescott RallyIdaho Rally Mendocino
High Desert Trails
2014 CRS Rally Championship – Final Standings
(best 5 of 9 events)
Year End Trophy Winners in Blue
CRS-2
Total Gorman
Place Driver Points # 1 #2 Sat Sun Sat Sun Ridge Fri Sat
1 Markus Saarinen 1300 0 0 300 200 300 176 30 200 300
2 Bret Robinson 1083 300 20 96 134 0 0 264 154 231
3 Erik Christiansen 973 264 200 174 86 0 0 0 134 201
4 Kristopher Marciniak 9 4 0 3 0 0 2 0 000000 1 7 6 2 6 4
5 Andrew Lockhart 871 0 0 231 176 264 200 0 0 0
6 Eddie Fiorelli 628 231 176 201 20 00000
7 Jason Lightner 431 0 0 150 20 231 30 0 0 08 Garth Ankeny 418 0 0 264 154 00000
9 David Moss 300 000000 3 0 000
10 Larry Gross 266 0000000 1 1 6 1 5 0
11 Chris Franklin-Conrad 229 0 0 129 100 00000
12 Steven Egger 229 0000000 1 0 0 1 2 9
13 Brooks Freehill 227 0 0 111 116 00000
14 Brian Scott 194 0000000 2 0 1 7 4
15 Javier Olivares 30 000000 3 000
Total Gorman
Place Co-Driver Points # 1 #2 Sat Sun Sat Sun Ridge Fri Sat
1 Alicia Saarinen 1300 0 0 300 200 300 176 30 200 300
2 Christine Marciniak 1171 300 200 231 20 0 0 0 176 264
3 Doug Robinson 1139 300 20 129 154 0 0 300 154 231
4 Amy Floyd 1000 264 200 201 116 0 0 0 134 201
5 Robin Lockhart 904 0 0 264 176 264 200 0 0 0
6 Tim Brown 445 0 0 174 20 231 20 0 0 07 Brent Ellzey 407 231 176 0000000
8 Charles Thompson 284 0 0 150 134 00000
9Shelby Martinez 266 0000000 1 1 6 1 5 0
John Dillon 224 0000 3 000 2 0 1 7 4
Gian Castellanos 30 000000 3 000
High Desert Trails
High Desert Trails Prescott RallyIdaho Rally Mendocino Prescott Rally
Idaho Rally Mendocino
Table 1
Unnamed: 0 | TotaHl igh Desert Trails | Unnamed: 1 | Idaho Rally | Mendocino Gorman | Prescott Rally |
---|---|---|---|---|---|
Place Driver | Points | # 1 #2 | Sat Sun | Sat Sun Ridge | Fri Sat |
1 John Trucks | 1268 | 264 176 | 0 0 | 264 154 300 | 176 264 |
2 Todd McAllister | 1195 | 300 200 | 264 176 | 0 0 231 | 200 30 |
3 Chuck Wilson | 991 | 150 154 | 174 116 | 231 134 201 | 134 231 |
4 Kris Psara | 915 | 0 0 | 231 154 | 300 200 30 | 0 0 |
5 David Ault | 835 | 0 0 | 0 0 | 201 176 264 | 20 174 |
6 David Easter | 819 | 201 116 | 201 134 | 30 0 129 | 154 30 |
7 Hakan Okcuoglu | 539 | 231 134 | 0 0 | 0 0 174 | 0 0 |
8 Chris O’Driscoll | 500 | 0 0 | 300 200 | 0 0 0 | 0 0 |
9 Roger Matthews | 471 | 0 0 | 150 20 | 0 0 0 | 100 201 |
10 Duncan Smith | 416 | 0 0 | 0 0 | 0 0 0 | 116 300 |
11 Jon Burke | 194 | 174 20 | 0 0 | 0 0 0 | 0 0 |
12 Jesse Babbitz | 150 | 0 0 | 0 0 | 0 0 150 | 0 0 |
13 Rui Huang | 50 | 30 20 | 0 0 | 0 0 0 | 0 0 |
Hong Bin Duan | 50 | 30 20 | 0 0 | 0 0 0 | 0 0 |
15 Jason Copt | 30 | 0 0 | 0 0 | 30 0 0 | 0 0 |
NaN | NaN | NaN | NaN | NaN | NaN |
NaN | TotaHl igh Desert Trails | NaN | Idaho Rally | Mendocino Gorman | Prescott Rally |
Place Co-Driver | Points | # 1 #2 | Sat Sun | Sat Sun Ridge | Fri Sat |
1 Christopher Fine | 1304 | 264 176 | 0 0 | 300 176 300 | 176 264 |
2 Trent Bateman | 1200 | 300 200 | 300 200 | 0 0 0 | 200 30 |
3 Brent Ellzey | 1054 | 0 0 | 174 134 | 264 154 231 | 134 231 |
4 Vahan Yessayan | 916 | 0 0 | 0 0 | 231 200 264 | 20 201 |
5 Jeff Andrews | 668 | 0 0 | 201 154 | 30 0 129 | 154 30 |
6 Sean McElwain | 586 | 231 154 | 0 0 | 0 0 201 | 0 0 |
7 Jack Penley | 440 | 0 0 | 264 176 | 0 0 0 | 0 0 |
Katherine Lindroth- | NaN | NaN | NaN | NaN | NaN |
8 Gendron | 416 | 0 0 | 0 0 | 0 0 0 | 116 300 |
9 Malli Sheaffer | 335 | 201 134 | 0 0 | 0 0 0 | 0 0 |
10 Lori O’Driscoll | 251 | 0 0 | 231 20 | 0 0 0 | 0 0 |
11 Tom Morningstar | 194 | 174 20 | 0 0 | 0 0 0 | 0 0 |
12 Piers O’Hanlon | 174 | 0 0 | 0 0 | 0 0 174 | 0 0 |
13 Alix Hakala | 170 | 0 0 | 150 20 | 0 0 0 | 0 0 |
14 John Dillon | 150 | 0 0 | 0 0 | 0 0 150 | 0 0 |
15 Jing Wang | 50 | 30 20 | 0 0 | 0 0 0 | 0 0 |
Amy Feistel | 50 | 30 20 | 0 0 | 0 0 0 | 0 0 |
17 Michel Hoche-Mong | 30 | 0 0 | 0 0 | 0 0 30 | 0 0 |
Table 2
Unnamed: 0 | TotaHl igh Desert Trails | Unnamed: 1 | Idaho Rally | Mendocino Gorman | Prescott Rally |
---|---|---|---|---|---|
Place Driver | Points | # 1 #2 | Sat Sun | Sat Sun Ridge | Fri Sat |
1 Evan Davis | 514 | 0 0 | 264 200 | 30 20 0 | 0 0 |
2 Joseph Chiarelli | 476 | 0 0 | 300 176 | 0 0 0 | 0 0 |
3 Kurt Smith | 230 | 0 0 | 0 0 | 0 0 0 | 200 30 |
NaN | TotaHl igh Desert Trails | NaN | Idaho Rally | Mendocino Gorman | Prescott Rally |
Place Co-Driver | Points | # 1 #2 | Sat Sun | Sat Sun Ridge | Fri Sat |
1 Nicholas Roder | 550 | 0 0 | 300 200 | 30 20 0 | 0 0 |
2 Seven Snyder | 230 | 0 0 | 0 0 | 0 0 0 | 200 30 |
Table 3
Unnamed: 0 | TotaHl igh Desert Trails | Unnamed: 1 | Idaho Rally | Mendocino Gorman | Prescott Rally |
---|---|---|---|---|---|
Place Driver | Points | # 1 #2 | Sat Sun | Sat Sun Ridge | Fri Sat |
1 Tony Chavez | 1564 | 300 200 | 300 200 | 0 0 300 | 200 264 |
2 Chrissie Beavis | 476 | 0 0 | 0 0 | 0 0 0 | 176 300 |
3 Chris Rosner | 440 | 264 176 | 0 0 | 0 0 0 | 0 0 |
4 John Black | 264 | 0 0 | 0 0 | 0 0 264 | 0 0 |
5 Rene De La Trinidad | 30 | 0 0 | 0 0 | 0 0 30 | 0 0 |
NaN | TotaHl igh Desert Trails | NaN | Idaho Rally | Mendocino Gorman | Prescott Rally |
Place Co-Driver | Points | # 1 #2 | Sat Sun | Sat Sun Ridge | Fri Sat |
1 Raquel Salas | 1564 | 300 200 | 300 200 | 0 0 300 | 200 264 |
2 Matthew Johnson | 476 | 0 0 | 0 0 | 0 0 0 | 176 300 |
3 Victoria Rosner | 440 | 264 176 | 0 0 | 0 0 0 | 0 0 |
4 Lori Stone | 264 | 0 0 | 0 0 | 0 0 264 | 0 0 |
5 Sandra De La Trinidad | 30 | 0 0 | 0 0 | 0 0 30 | 0 0 |
Table 4
Unnamed: 0 | TotaHl igh Desert Trails | Unnamed: 1 | Idaho Rally | Mendocino Gorman | Prescott Rally |
---|---|---|---|---|---|
Place Driver | Points | # 1 #2 | Sat Sun | Sat Sun Ridge | Fri Sat |
1 Markus Saarinen | 1300 | 0 0 | 300 200 | 300 176 30 | 200 300 |
2 Bret Robinson | 1083 | 300 20 | 96 134 | 0 0 264 | 154 231 |
3 Erik Christiansen | 973 | 264 200 | 174 86 | 0 0 0 | 134 201 |
4 Kristopher Marciniak | 940 | 300 200 | 0 0 | 0 0 0 | 176 264 |
5 Andrew Lockhart | 871 | 0 0 | 231 176 | 264 200 0 | 0 0 |
6 Eddie Fiorelli | 628 | 231 176 | 201 20 | 0 0 0 | 0 0 |
7 Jason Lightner | 431 | 0 0 | 150 20 | 231 30 0 | 0 0 |
8 Garth Ankeny | 418 | 0 0 | 264 154 | 0 0 0 | 0 0 |
9 David Moss | 300 | 0 0 | 0 0 | 0 0 300 | 0 0 |
10 Larry Gross | 266 | 0 0 | 0 0 | 0 0 0 | 116 150 |
11 Chris Franklin-Conrad | 229 | 0 0 | 129 100 | 0 0 0 | 0 0 |
12 Steven Egger | 229 | 0 0 | 0 0 | 0 0 0 | 100 129 |
13 Brooks Freehill | 227 | 0 0 | 111 116 | 0 0 0 | 0 0 |
14 Brian Scott | 194 | 0 0 | 0 0 | 0 0 0 | 20 174 |
15 Javier Olivares | 30 | 0 0 | 0 0 | 0 0 30 | 0 0 |
NaN | NaN | NaN | NaN | NaN | NaN |
NaN | TotaHl igh Desert Trails | NaN | Idaho Rally | Mendocino Gorman | Prescott Rally |
Place Co-Driver | Points | # 1 #2 | Sat Sun | Sat Sun Ridge | Fri Sat |
1 Alicia Saarinen | 1300 | 0 0 | 300 200 | 300 176 30 | 200 300 |
2 Christine Marciniak | 1171 | 300 200 | 231 20 | 0 0 0 | 176 264 |
3 Doug Robinson | 1139 | 300 20 | 129 154 | 0 0 300 | 154 231 |
4 Amy Floyd | 1000 | 264 200 | 201 116 | 0 0 0 | 134 201 |
5 Robin Lockhart | 904 | 0 0 | 264 176 | 264 200 0 | 0 0 |
6 Tim Brown | 445 | 0 0 | 174 20 | 231 20 0 | 0 0 |
7 Brent Ellzey | 407 | 231 176 | 0 0 | 0 0 0 | 0 0 |
8 Charles Thompson | 284 | 0 0 | 150 134 | 0 0 0 | 0 0 |
9 Shelby Martinez | 266 | 0 0 | 0 0 | 0 0 0 | 116 150 |
John Dillon | 224 | 0 0 | 0 0 | 30 0 0 | 20 174 |
Gian Castellanos | 30 | 0 0 | 0 0 | 0 0 30 | 0 0 |
Imported from PDF: http://www.californiarallyseries.com/archive/2014/standings/2014_Final_CRS_Rally_Standings.pdf