2015 Rallycross Final Standings
Best 4 of 7 events
Rally 4wdTotal w/
drops RC GH I HDT PC I GH 2&3 SR 1 PC II
1 Kurt Smith 338 50 88 100 100
2 Brent Smith 260 77 58 58 67
3 Nicholas Roder 234 67 67 100
4 Richard Cooper 213 88 88 37
5 Marek Bitnar 211 43 43 67 58
6 Eric Poth 204 37 100 67
7 Cameron Meng 188 100 888 Michael Wondokoski 179 25 77 779 Andrew Sofie 176 88 88
10 Nathan Atchison 135 58 7711 Josh Jacquot 100 100
Brent Blakely 100 100Justin Goen 100 50 50
14 Paul Campbell 87 10 7715 Sean Campbell 68 10 5816 Theo Dalikas 50 5017 Kai Hildreth 43 4318 Aaron Kerchner 37 3719 Michael Seidman 32 3220 Andy Bautista 28 2821 Albert Goad 10 10
Alejandro Perusina 10 10
Rally 2wdTotal w/
drops RC GH I HDT PC GH 2&3 SR 1 PC II
1 Brent Blakely 400 100 100 100 100 100
2 Eric Martin 341 77 88 88 88
3 Doug Nagy 235 58 100 77
4 Kristopher Marciniak 227 25 67 77 58
5 Vahan Yessayan 219 23 37 50 32 100
6 Ethan Williams 168 43 88 37
7 Adam Ortiz 166 37 28 58 438 Erik Christiansen 165 88 779 Sean Tores 141 21 25 67 28
10 Matt Sweeney 97 22 32 4311 Jayson Woodruff 88 21 67
Brian Goodhue 88 88
13 Rene De La Trinida
d71 50 21
14 Carol Janes 69 21 23 2515 Chris Palermo 67 6716 Larry Gross 58 5817 Andrew Cowan 54 32 2218 Chuck Wilson 50 50
Steve McNaughton 50 50
20 Tony Chavez 43 4321 John Scharf 28 2822 Dave Coleman 21 2123 David Haight 10 10
Bret Robinson 10 10California Rally Series
2015 Final Rallycross Standings – Year End Award Winners in Blue
Drops are shown in grey
Best 4 of 7 events
Stock 4wdTotal w/
drops RC GH I HDT PC GH 2&3 SR 1 PC II
1 Lon Peterson 377 100 100 100 77
2 Mathew Mendoza 311 88 88 77 58
3 Kurt Northrop 310 67 67 88 88
4 Jonathan Wardlaw 294 50 77 67 100
5 Usman Bhatti 251 58 43 50 100
6 Bill Martin 243 77 58 58 50
7 Ryan Bakeman 160 43 37 43 378 Aleksandr Bakhturin 139 23 28 889 Paul Chominski 138 37 32 37 32
10 Justin Setchell 125 32 50 4311 Nick Eberhart 122 22 10012 Patrick Dizon 104 28 25 23 2813 David Moss 67 6714 Kai Hildreth 57 25 3215 Mick Henry 28 2816 Devin Adalian 25 25
Stock 2wdTotal w/
drops RC GH I HDT PC GH 2&3 SR 1 PC II
1 Danny Downey 400 100 100 100 100 100
2 John Black 343 67 100 88 88
3 Devon Winrick 301 21 58 88 67 88
4 Mark Hazboun 300 77 88 77 58
5 Terry Miller 125 58 67
6 Sanjay Sinh 123 23 100
7 Shane Dietrich-Smith 121 21 50 508 Oscar Arteta 88 889 Peter Hudson 83 25 58
10 Salvador Martin 77 77
David Haight 77 77Sarkis Mazmanian 77 77
13 Randy Graves 71 21 5014 Tyler Osborn 67 6715 Doug Robinson 50 5016 Andy Osborn 43 4317 Corey Finneman 37 3718 Jason Tracy 32 3219 Dustin Ives 28 2820 John Vetter 22 2221 Lori Stone 21 21
Katy Bartzokis 21 21Ethan Williams 21 21
24 Dillia Bundy 10 10
Brian Goodhue 10 10Eli Villa 10 10
Electric/HybridTotal w/
drops RC GH I HDT PC GH SR 1 PC II
1 Lori Stone 100 100Drops are shown in grey
2015 Final Rallycross Standings – Year End Award Winners in BlueCalifornia Rally Series
Table 1
Best 4 of 7 events | Unnamed: 0 | Unnamed: 1 | Unnamed: 2 | Unnamed: 3 | Unnamed: 4 | Drops are shown in grey | Unnamed: 5 |
---|---|---|---|---|---|---|---|
NaN | NaN | Total w/ | NaN | NaN | NaN | NaN | NaN |
Rally 4wd | NaN | drops | RC | GH I | HDT | PC I GH 2&3 SR 1 | PC II |
1 Kurt | Smith | 338 | 50 | 88 | 100 | 100 | NaN |
2 Brent | Smith | 260 | 77 | 58 | 58 | 67 | NaN |
3 Nicholas | Roder | 234 | 67 | 67 | NaN | 100 | NaN |
4 Richard | Cooper | 213 | 88 | NaN | 88 | 37 | NaN |
5 Marek | Bitnar | 211 | 43 | 43 | 67 | 58 | NaN |
6 Eric | Poth | 204 | 37 | NaN | NaN | 100 67 | NaN |
7 Cameron | Meng | 188 | NaN | 100 | NaN | 88 | NaN |
8 Michael | Wondokoski | 179 | NaN | 25 | 77 | 77 | NaN |
9 Andrew | Sofie | 176 | NaN | NaN | NaN | 88 88 | NaN |
10 Nathan | Atchison | 135 | 58 | 77 | NaN | NaN | NaN |
11 Josh | Jacquot | 100 | 100 | NaN | NaN | NaN | NaN |
Brent | Blakely | 100 | NaN | NaN | NaN | NaN | 100 |
Justin | Goen | 100 | NaN | 50 | NaN | 50 | NaN |
14 Paul | Campbell | 87 | 10 | NaN | NaN | 77 | NaN |
15 Sean | Campbell | 68 | 10 | NaN | NaN | 58 | NaN |
16 Theo | Dalikas | 50 | NaN | NaN | 50 | NaN | NaN |
17 Kai | Hildreth | 43 | NaN | NaN | NaN | 43 | NaN |
18 Aaron | Kerchner | 37 | NaN | 37 | NaN | NaN | NaN |
19 Michael | Seidman | 32 | NaN | 32 | NaN | NaN | NaN |
20 Andy | Bautista | 28 | NaN | 28 | NaN | NaN | NaN |
21 Albert | Goad | 10 | 10 | NaN | NaN | NaN | NaN |
Alejandro | Perusina | 10 | 10 | NaN | NaN | NaN | NaN |
NaN | NaN | Total w/ | NaN | NaN | NaN | NaN | NaN |
Rally 2wd | NaN | drops | RC | GH I | HDT | PC GH 2&3 SR 1 | PC II |
1 Brent | Blakely | 400 | 100 | NaN | 100 | 100 100 100 | NaN |
2 Eric | Martin | 341 | 77 | 88 | NaN | 88 88 | NaN |
3 Doug | Nagy | 235 | 58 | 100 | NaN | 77 | NaN |
4 Kristopher | Marciniak | 227 | 25 | 67 | 77 | 58 | NaN |
5 Vahan | Yessayan | 219 | 23 | 37 | 50 | 32 | 100 |
6 Ethan | Williams | 168 | NaN | 43 | 88 | 37 | NaN |
7 Adam | Ortiz | 166 | 37 | 28 | 58 | 43 | NaN |
8 Erik | Christiansen | 165 | 88 | 77 | NaN | NaN | NaN |
9 Sean | Tores | 141 | 21 | 25 | 67 | 28 | NaN |
10 Matt | Sweeney | 97 | 22 | 32 | 43 | NaN | NaN |
11 Jayson | Woodruff | 88 | 21 | NaN | NaN | 67 | NaN |
Brian | Goodhue | 88 | NaN | NaN | NaN | 88 | NaN |
13 Rene | De La Trinidad | 71 | 50 | 21 | NaN | NaN | NaN |
14 Carol | Janes | 69 | 21 | 23 | NaN | 25 | NaN |
15 Chris | Palermo | 67 | 67 | NaN | NaN | NaN | NaN |
16 Larry | Gross | 58 | NaN | 58 | NaN | NaN | NaN |
17 Andrew | Cowan | 54 | 32 | 22 | NaN | NaN | NaN |
18 Chuck | Wilson | 50 | NaN | 50 | NaN | NaN | NaN |
Steve | McNaughton | 50 | NaN | NaN | NaN | 50 | NaN |
20 Tony | Chavez | 43 | 43 | NaN | NaN | NaN | NaN |
21 John | Scharf | 28 | 28 | NaN | NaN | NaN | NaN |
22 Dave | Coleman | 21 | 21 | NaN | NaN | NaN | NaN |
23 David | Haight | 10 | 10 | NaN | NaN | NaN | NaN |
Bret | Robinson | 10 | 10 | NaN | NaN | NaN | NaN |
Table 2
st 4 of 7 events | Unnamed: 0 | Unnamed: 1 | Unnamed: 2 | Unnamed: 3 | Unnamed: 4 | Drops are shown in grey | Unnamed: 5 |
---|---|---|---|---|---|---|---|
NaN | NaN | Total w/ | NaN | NaN | NaN | NaN | NaN |
Stock 4wd | NaN | drops | RC | GH I | HDT | PC GH 2&3 SR 1 | PC II |
1 Lon Peterson | NaN | 377 | 100 | 100 | 100 | 77 | NaN |
2 Mathew Mendoza | NaN | 311 | 88 | 88 | 77 | 58 | NaN |
3 Kurt Northrop | NaN | 310 | 67 | 67 | 88 | 88 | NaN |
4 Jonathan Wardlaw | NaN | 294 | 50 | 77 | 67 | 100 | NaN |
5 Usman Bhatti | NaN | 251 | 58 | 43 | 50 | 100 | NaN |
6 Bill Martin | NaN | 243 | 77 | 58 | 58 | 50 | NaN |
7 Ryan Bakeman | NaN | 160 | 43 | 37 | 43 | 37 | NaN |
8 Aleksandr Bakhturin | NaN | 139 | 23 | 28 | NaN | 88 | NaN |
9 Paul Chominski | NaN | 138 | 37 | 32 | 37 | 32 | NaN |
10 Justin Setchell | NaN | 125 | 32 | 50 | NaN | 43 | NaN |
11 Nick Eberhart | NaN | 122 | 22 | NaN | NaN | 100 | NaN |
12 Patrick Dizon | NaN | 104 | 28 | 25 | 23 | 28 | NaN |
13 David Moss | NaN | 67 | NaN | NaN | NaN | 67 | NaN |
14 Kai Hildreth | NaN | 57 | 25 | NaN | 32 | NaN | NaN |
15 Mick Henry | NaN | 28 | NaN | NaN | 28 | NaN | NaN |
16 Devin Adalian | NaN | 25 | NaN | NaN | 25 | NaN | NaN |
NaN | NaN | Total w/ | NaN | NaN | NaN | NaN | NaN |
Stock 2wd | NaN | drops | RC | GH I | HDT | PC GH 2&3 SR 1 | PC II |
1 Danny Downey | NaN | 400 | 100 | NaN | 100 | 100 100 100 | NaN |
2 John Black | NaN | 343 | 67 | 100 | 88 | 88 | NaN |
3 Devon Winrick | NaN | 301 | 21 | 58 | NaN | 88 67 | 88 |
4 Mark Hazboun | NaN | 300 | 77 | 88 | 77 | 58 | NaN |
5 Terry Miller | NaN | 125 | 58 | 67 | NaN | NaN | NaN |
6 Sanjay Sinh | NaN | 123 | 23 | NaN | NaN | NaN | 100 |
7 Shane Dietrich-Smith | NaN | 121 | 21 | 50 | NaN | 50 | NaN |
8 Oscar Arteta | NaN | 88 | 88 | NaN | NaN | NaN | NaN |
9 Peter Hudson | NaN | 83 | 25 | NaN | 58 | NaN | NaN |
10 Salvador Martin | NaN | 77 | NaN | 77 | NaN | NaN | NaN |
David Haight | NaN | 77 | NaN | NaN | NaN | NaN | 77 |
Sarkis Mazmanian | NaN | 77 | NaN | NaN | NaN | 77 | NaN |
13 Randy Graves | NaN | 71 | 21 | NaN | 50 | NaN | NaN |
14 Tyler Osborn | NaN | 67 | NaN | NaN | 67 | NaN | NaN |
15 Doug Robinson | NaN | 50 | 50 | NaN | NaN | NaN | NaN |
16 Andy Osborn | NaN | 43 | 43 | NaN | NaN | NaN | NaN |
17 Corey Finneman | NaN | 37 | 37 | NaN | NaN | NaN | NaN |
18 Jason Tracy | NaN | 32 | 32 | NaN | NaN | NaN | NaN |
19 Dustin Ives | NaN | 28 | 28 | NaN | NaN | NaN | NaN |
20 John Vetter | NaN | 22 | 22 | NaN | NaN | NaN | NaN |
21 Lori Stone | NaN | 21 | 21 | NaN | NaN | NaN | NaN |
Katy Bartzokis | NaN | 21 | 21 | NaN | NaN | NaN | NaN |
Ethan Williams | NaN | 21 | 21 | NaN | NaN | NaN | NaN |
24 Dillia Bundy | NaN | 10 | 10 | NaN | NaN | NaN | NaN |
Brian Goodhue | NaN | 10 | 10 | NaN | NaN | NaN | NaN |
Eli Villa | NaN | 10 | 10 | NaN | NaN | NaN | NaN |
NaN | NaN | Total w/ | NaN | NaN | NaN | NaN | NaN |
Electric/Hybrid | NaN | drops | RC | GH I | HDT | PC GH SR 1 | PC II |
1 Lori Stone | NaN | 100 | NaN | 100 | NaN | NaN | NaN |
Imported from PDF: https://californiarallyseries.com/archive/2015/standings/CRS_RX_Standings_Dec_19_2015.pdf