Skip to content
CRS Logo
  • Home
  • About
    • Join the CRS!
    • CRS Board of Governors (BoG)
    • About the CRS
  • Join!
  • Standings
    • Rally
    • RallyCross
    • Live RallyCross Results
  • Rule Book (PDF)
  • Links
    • RallyData2
    • American Rally Association
    • SCCA
    • NASA Rally Sport
  • Where do I start?
    • Getting Started in Rally
    • Contacts
    • Join the CRS!
  • CRS Rally School Videos

2015 Rally Final Standings

December 31, 2015 by admin

Download Original PDF

2015 Rally Final Standings

2015 CRS Rally Championship – Final Standings
(best 6 of 10 events ) – Year End Award Winners in Blue Bold
Open
Total
Place Driver Points # 1 #2 Sat Sun Sat Sun Day Night Fri Sat
1 Ryan Millen 1147 0 0 231 154 231 154 100 154 176 201
2 Josh Jacquot 1021 300 200 0 0 0 0 116 20 154 231
3 Tingwu Song 985 201 154 0 0 0 0 176 20 134 300
4 Chris O’Driscoll 874 0 0 300 134 264 176 0 0 0 0
5 Duncan Smith 841 0 0 201 176 0 0 0 0 200 264
6 Kris Psara 830 0 0 0 0 300 200 154 176 0 07 Andrew Cowan 544 30 0 0 0 174 116 74 86 64 308 David Ault 515 0 0 0 0 201 134 64 116 0 09 Roger Matthews 464 0 0 264 200 0 0 0 0 0 0
10 Todd McAllister 440 264 176 0 0 0 0 0 0 0 011 Chuck Wilson 431 30 0 0 0 0 0 86 100 86 12912 George Plsek 400 0 0 0 0 0 0 200 200 0 013 Dave Forman 365 231 134 0 0 0 0 0 0 0 014 Hakan Okcuoglu 298 30 0 0 0 0 0 134 134 0 015 John Coyne 290 0 0 0 0 0 0 0 0 116 17416 Ray Piloto 250 0 0 0 0 0 0 0 0 100 15017 Brad Morris 104 0 0 0 0 0 0 0 0 74 3018 John Trucks 70 30 0 0 0 0 0 20 20 0 019 David Moss 30 30 0 0 0 0 0 0 0 0 0
David Easter 30 30 0 0 0 0 0 0 0 0 0 Bill Holmes 30 30 0 0 0 0 0 0 0 0 0
Total
Place Co-Driver Points # 1 #2 Sat Sun Sat Sun Day Night Fri Sat
1 Christina Fate 1145 0 0 201 154 264 176 86 134 176 174
2 Piers O’Hanlon 1045 264 176 0 0 0 0 134 154 116 201
3 Lori O’Driscoll 880 0 0 264 116 300 200 0 0 0 0
4Katherine
Lindroth-Gendron814 0 0 174 176 0 0 0 0 200 264
5 Mustafa Samli 630 0 0 0 0 0 0 176 20 134 300
6 Dave Coleman 620 300 200 0 0 0 0 100 20 0 07 Michael Childers 541 0 0 0 0 231 154 56 100 0 08 Karen Jankowski 500 0 0 300 200 0 0 0 0 0 09 Sean Gallagher 430 30 0 0 0 0 0 200 200 0 0
Rick Wilson 430 30 0 0 0 0 0 64 86 100 150
11 Pete Pollard 385 0 0 0 0 0 0 0 0 154 23112 Chrissie Beavis 365 0 0 231 134 0 0 0 0 0 013 Andres Bautista 360 30 0 0 0 0 0 154 176 0 014 Brian Gladish 335 201 134 0 0 0 0 0 0 0 015 Franco Arnosio 266 150 116 0 0 0 0 0 0 0 016 Sean McElwain 262 30 0 0 0 0 0 116 116 0 017 Ozgur Simsek 251 231 20 0 0 0 0 0 0 0 018 Doug Nagy 210 0 0 0 0 0 0 74 20 86 3019 Marie Boyd 203 0 0 0 0 0 0 0 0 74 12920 Yufeng Hao 174 174 0 0 0 0 0 0 0 0 021 Jonathon Heinz 154 0 154 0 0 0 0 0 0 0 022 Chris Fine 70 30 0 0 0 0 0 20 20 0 023 Cameron Meng 50 0 0 0 0 30 20 0 0 0 024 William Vogel 30 30 0 0 0 0 0 0 0 0 0
Mike McCanna 30 30 0 0 0 0 0 0 0 0 0H.D.T.
H.D.T. Prescott Rally
Idaho Rally Mendocino Prescott RallyIdaho Rally Mendocino Gorman Ridge
Gorman Ridge

2015 CRS Rally Championship – Final Standings
(best 6 of 10 events) – Year End Award Winners in Blue Bold
CRS-2 Total
Place Driver Points # 1 #2 Sat Sun Sat Sun Day Night Fri Sat
1 Markus Saarinen 1452 300 176 300 200 30 20 176 20 176 300
2 Bret Robinson 794 264 154 0 0 0 0 200 176 0 0
3 Erik Christiansen 690 150 100 264 176 0 0 0 0 0 0
4 Steve Egger 601 0 0 0 0 0 0 116 154 100 231
5 Chris Palermo 574 174 20 0 0 0 0 0 0 116 264
6 Javier Olivares 539 30 0 0 0 0 0 154 20 134 2017 Kris Marciniak 500 300 200 0 0 0 0 0 0 0 08 Pete Pollard 451 231 20 0 0 0 200 0 0 0 09 Chrissie Beavis 401 201 200 0 0 0 0 0 0 0 0
10 Tony Chavez 400 0 0 0 0 0 0 200 200 0 011 Brent Lee 384 0 0 0 0 0 0 134 200 20 3012 Brian Scott 260 30 0 0 0 0 0 0 0 200 3013 Eddie Fiorelli 245 129 116 0 0 0 0 0 0 0 014 Larry Gross 230 96 134 0 0 0 0 0 0 0 015 John Dillon 197 111 86 0 0 0 0 0 0 0 016 Mike Hurst 184 0 0 0 0 0 0 0 0 154 3017 Chris Rosner 30 30 0 0 0 0 0 0 0 0 0
Total
Place Co-Driver Points # 1 #2 Sat Sun Sat Sun Day Night Fri Sat
1 Alicia Saarinen 1452 300 176 300 200 30 20 154 20 176 300
2 Brent Ellzey 860 30 0 0 0 0 0 176 154 200 300
3 Amy Floyd 754 231 116 231 176 0 0 0 0 0 0
4 Doug Nagy 692 174 100 264 154 0 0 0 0 0 0
5 Michel Hoche-Mong 584 0 0 0 0 0 0 200 200 154 30
6 John Dillon 522 0 0 0 0 0 0 116 176 200 307 Christine Marciniak 500 300 200 0 0 0 0 0 0 0 08 Matthew Johnson 464 264 200 0 0 0 0 0 0 0 09 Raquel Salas 400 0 0 0 0 0 0 200 200 0 0
10 Andres Bautista 398 0 0 0 0 0 0 0 0 134 26411 Nicholas Roder 335 201 134 0 0 0 0 0 0 0 012 Lance Gross 304 150 154 0 0 0 0 0 0 0 013 Jonathon Heinz 184 30 0 0 0 0 0 134 20 0 014 Oscar Arteta 40 0 0 0 0 0 0 20 20 0 015 Victoria Rosner 30 30 0 0 0 0 0 0 0 0 0Idaho Rally Mendocino Gorman Ridge Prescott RallyH.D.T. Mendocino Prescott Rally Idaho Rally
H.D.T. Gorman Ridge

2015 CRS Rally Championship – Final Standings
(best 6 of 10 events) – Year End Award Winners in Blue Bold
CRS Open Lite Total
Place Driver Points # 1 #2 Sat Sun Sat Sun Day Night Fri Sat
1 Stephen Benson 1528 264 200 300 200 264 20 200 200 200 300
2 Alejandro Perusina 500 0 0 0 0 300 200 0 0 0 0
3 Daniel Wells 476 300 176 0 0 0 0 0 0 0 0
4 Aaron Ekinaka 440 0 0 0 0 0 0 0 0 176 2645 Thaddeus Robeck 425 231 154 0 0 0 0 20 20 0 06 Michael Seidman 352 0 0 0 0 0 0 176 176 0 0
Total
Place Co-Driver Points # 1 #2 Sat Sun Sat Sun Day Night Fri Sat
1 Nicolas Renold 1464 0 0 300 200 264 20 200 200 200 300
2 Marie Boyd 603 0 0 0 0 231 176 176 20 0 0
3 Synnove Wise 500 0 0 0 0 300 200 0 0 0 0
4 Rainbow Wells 476 300 176 0 0 0 0 0 0 0 05 Aidan Jenkins 464 264 200 0 0 0 0 0 0 0 06 Louie Minette 440 0 0 0 0 0 0 0 0 176 2647 Nicholas Roder 40 0 0 0 0 0 0 20 20 0 08 Brent Blakely 30 0 0 0 0 30 0 0 0 0 0
Performance Stock Total
Place Driver Points # 1 #2 Sat Sun Sat Sun Day Night Fri Sat
1 Elina Lipilina 500 0 0 0 0 300 200 0 0 0 0
2 Chrissie Beavis 400 0 0 0 0 0 0 200 200 0 0
3 Sarkis Mazmanian 352 0 0 0 0 0 0 176 176 0 0
Total
Place Co-Driver Points # 1 #2 Sat Sun Sat Sun Day Night Fri Sat
1 Sean McElwain 500 0 0 0 0 0 0 0 0 200 300
2 Michael Mazmanian 400 0 0 0 0 0 0 200 200 0 0Prescott Rally H.D.T. Idaho Rally Mendocino Gorman RidgePrescott Rally
H.D.T. Idaho Rally Mendocino Prescott Rally Gorman Ridge
Gorman RidgeH.D.T. Idaho Rally Mendocino Gorman Ridge
H.D.T. Idaho Rally Mendocino Prescott Rally

Table 1

Unnamed: 0 Total H.D.T. Idaho Rally Mendocino Gorman Ridge Prescott Rally
Place Driver Points # 1 #2 Sat Sun Sat Sun Day Night Fri Sat
1 Ryan Millen 1147 0 0 231 154 231 154 100 154 176 201
2 Josh Jacquot 1021 300 200 0 0 0 0 116 20 154 231
3 Tingwu Song 985 201 154 0 0 0 0 176 20 134 300
4 Chris O’Driscoll 874 0 0 300 134 264 176 0 0 0 0
5 Duncan Smith 841 0 0 201 176 0 0 0 0 200 264
6 Kris Psara 830 0 0 0 0 300 200 154 176 0 0
7 Andrew Cowan 544 30 0 0 0 174 116 74 86 64 30
8 David Ault 515 0 0 0 0 201 134 64 116 0 0
9 Roger Matthews 464 0 0 264 200 0 0 0 0 0 0
10 Todd McAllister 440 264 176 0 0 0 0 0 0 0 0
11 Chuck Wilson 431 30 0 0 0 0 0 86 100 86 129
12 George Plsek 400 0 0 0 0 0 0 200 200 0 0
13 Dave Forman 365 231 134 0 0 0 0 0 0 0 0
14 Hakan Okcuoglu 298 30 0 0 0 0 0 134 134 0 0
15 John Coyne 290 0 0 0 0 0 0 0 0 116 174
16 Ray Piloto 250 0 0 0 0 0 0 0 0 100 150
17 Brad Morris 104 0 0 0 0 0 0 0 0 74 30
18 John Trucks 70 30 0 0 0 0 0 20 20 0 0
19 David Moss 30 30 0 0 0 0 0 0 0 0 0
David Easter 30 30 0 0 0 0 0 0 0 0 0
Bill Holmes 30 30 0 0 0 0 0 0 0 0 0
NaN Total H.D.T. Idaho Rally Mendocino Gorman Ridge Prescott Rally
Place Co-Driver Points # 1 #2 Sat Sun Sat Sun Day Night Fri Sat
1 Christina Fate 1145 0 0 201 154 264 176 86 134 176 174
2 Piers O’Hanlon 1045 264 176 0 0 0 0 134 154 116 201
3 Lori O’Driscoll 880 0 0 264 116 300 200 0 0 0 0
Katherine NaN NaN NaN NaN NaN NaN
NaN 814 0 0 174 176 0 0 0 0 200 264
4 Lindroth-Gendron NaN NaN NaN NaN NaN NaN
5 Mustafa Samli 630 0 0 0 0 0 0 176 20 134 300
6 Dave Coleman 620 300 200 0 0 0 0 100 20 0 0
7 Michael Childers 541 0 0 0 0 231 154 56 100 0 0
8 Karen Jankowski 500 0 0 300 200 0 0 0 0 0 0
9 Sean Gallagher 430 30 0 0 0 0 0 200 200 0 0
Rick Wilson 430 30 0 0 0 0 0 64 86 100 150
11 Pete Pollard 385 0 0 0 0 0 0 0 0 154 231
12 Chrissie Beavis 365 0 0 231 134 0 0 0 0 0 0
13 Andres Bautista 360 30 0 0 0 0 0 154 176 0 0
14 Brian Gladish 335 201 134 0 0 0 0 0 0 0 0
15 Franco Arnosio 266 150 116 0 0 0 0 0 0 0 0
16 Sean McElwain 262 30 0 0 0 0 0 116 116 0 0
17 Ozgur Simsek 251 231 20 0 0 0 0 0 0 0 0
18 Doug Nagy 210 0 0 0 0 0 0 74 20 86 30
19 Marie Boyd 203 0 0 0 0 0 0 0 0 74 129
20 Yufeng Hao 174 174 0 0 0 0 0 0 0 0 0
21 Jonathon Heinz 154 0 154 0 0 0 0 0 0 0 0
22 Chris Fine 70 30 0 0 0 0 0 20 20 0 0
23 Cameron Meng 50 0 0 0 0 30 20 0 0 0 0
24 William Vogel 30 30 0 0 0 0 0 0 0 0 0
Mike McCanna 30 30 0 0 0 0 0 0 0 0 0

Table 2

CRS-2 Total H.D.T. Idaho Rally Mendocino Gorman Ridge Prescott Rally
Place Driver Points # 1 #2 Sat Sun Sat Sun Day Night Fri Sat
1 Markus Saarinen 1452 300 176 300 200 30 20 176 20 176 300
2 Bret Robinson 794 264 154 0 0 0 0 200 176 0 0
3 Erik Christiansen 690 150 100 264 176 0 0 0 0 0 0
4 Steve Egger 601 0 0 0 0 0 0 116 154 100 231
5 Chris Palermo 574 174 20 0 0 0 0 0 0 116 264
6 Javier Olivares 539 30 0 0 0 0 0 154 20 134 201
7 Kris Marciniak 500 300 200 0 0 0 0 0 0 0 0
8 Pete Pollard 451 231 20 0 0 0 200 0 0 0 0
9 Chrissie Beavis 401 201 200 0 0 0 0 0 0 0 0
10 Tony Chavez 400 0 0 0 0 0 0 200 200 0 0
11 Brent Lee 384 0 0 0 0 0 0 134 200 20 30
12 Brian Scott 260 30 0 0 0 0 0 0 0 200 30
13 Eddie Fiorelli 245 129 116 0 0 0 0 0 0 0 0
14 Larry Gross 230 96 134 0 0 0 0 0 0 0 0
15 John Dillon 197 111 86 0 0 0 0 0 0 0 0
16 Mike Hurst 184 0 0 0 0 0 0 0 0 154 30
17 Chris Rosner 30 30 0 0 0 0 0 0 0 0 0
NaN Total H.D.T. Idaho Rally Mendocino Gorman Ridge Prescott Rally
Place Co-Driver Points # 1 #2 Sat Sun Sat Sun Day Night Fri Sat
1 Alicia Saarinen 1452 300 176 300 200 30 20 154 20 176 300
2 Brent Ellzey 860 30 0 0 0 0 0 176 154 200 300
3 Amy Floyd 754 231 116 231 176 0 0 0 0 0 0
4 Doug Nagy 692 174 100 264 154 0 0 0 0 0 0
5 Michel Hoche-Mong 584 0 0 0 0 0 0 200 200 154 30
6 John Dillon 522 0 0 0 0 0 0 116 176 200 30
7 Christine Marciniak 500 300 200 0 0 0 0 0 0 0 0
8 Matthew Johnson 464 264 200 0 0 0 0 0 0 0 0
9 Raquel Salas 400 0 0 0 0 0 0 200 200 0 0
10 Andres Bautista 398 0 0 0 0 0 0 0 0 134 264
11 Nicholas Roder 335 201 134 0 0 0 0 0 0 0 0
12 Lance Gross 304 150 154 0 0 0 0 0 0 0 0
13 Jonathon Heinz 184 30 0 0 0 0 0 134 20 0 0
14 Oscar Arteta 40 0 0 0 0 0 0 20 20 0 0
15 Victoria Rosner 30 30 0 0 0 0 0 0 0 0 0

Table 3

CRS Open Lite Total H.D.T. Idaho Rally Mendocino Gorman Ridge Prescott Rally
Place Driver Points # 1 #2 Sat Sun Sat Sun Day Night Fri Sat
1 Stephen Benson 1528 264 200 300 200 264 20 200 200 200 300
2 Alejandro Perusina 500 0 0 0 0 300 200 0 0 0 0
3 Daniel Wells 476 300 176 0 0 0 0 0 0 0 0
4 Aaron Ekinaka 440 0 0 0 0 0 0 0 0 176 264
5 Thaddeus Robeck 425 231 154 0 0 0 0 20 20 0 0
6 Michael Seidman 352 0 0 0 0 0 0 176 176 0 0
NaN Total H.D.T. Idaho Rally Mendocino Gorman Ridge Prescott Rally
Place Co-Driver Points # 1 #2 Sat Sun Sat Sun Day Night Fri Sat
1 Nicolas Renold 1464 0 0 300 200 264 20 200 200 200 300
2 Marie Boyd 603 0 0 0 0 231 176 176 20 0 0
3 Synnove Wise 500 0 0 0 0 300 200 0 0 0 0
4 Rainbow Wells 476 300 176 0 0 0 0 0 0 0 0
5 Aidan Jenkins 464 264 200 0 0 0 0 0 0 0 0
6 Louie Minette 440 0 0 0 0 0 0 0 0 176 264
7 Nicholas Roder 40 0 0 0 0 0 0 20 20 0 0
8 Brent Blakely 30 0 0 0 0 30 0 0 0 0 0

Table 4

Performance Stock Total H.D.T. Idaho Rally Mendocino Gorman Ridge Prescott Rally
Place Driver Points # 1 #2 Sat Sun Sat Sun Day Night Fri Sat
1 Elina Lipilina 500 0 0 0 0 300 200 0 0 0 0
2 Chrissie Beavis 400 0 0 0 0 0 0 200 200 0 0
3 Sarkis Mazmanian 352 0 0 0 0 0 0 176 176 0 0
NaN Total H.D.T. Idaho Rally Mendocino Gorman Ridge Prescott Rally
Place Co-Driver Points # 1 #2 Sat Sun Sat Sun Day Night Fri Sat
1 Sean McElwain 500 0 0 0 0 0 0 0 0 200 300
2 Michael Mazmanian 400 0 0 0 0 0 0 200 200 0 0

Imported from PDF: https://californiarallyseries.com/archive/2015/standings/CRSRallyStandingsOct62015.pdf

Posted in PDF Documents, Standings

Post navigation

Previous: California Rally Series Announces the Return of CRS- 5
Next: 2016 Rulebook (PDF)

Recent Posts

  • 2025 Event Countdowns
  • Rallycross Schedule 2025
  • Rally Schedule 2025
  • 2025 CRS Rally School!
  • CRS Awards Banquet Report by Tony Chavez

Recent Comments

No comments to show.

Archives

  • April 2025
  • October 2024
  • December 2023
  • November 2023
  • September 2023
  • April 2023
  • February 2023
  • January 2023
  • March 2022
  • February 2022
  • June 2021
  • May 2021
  • February 2021
  • December 2020
  • August 2020
  • June 2020
  • December 2019
  • November 2019
  • August 2019
  • June 2019
  • May 2019
  • January 2019
  • December 2018
  • August 2018
  • May 2018
  • January 2018
  • December 2017
  • October 2017
  • June 2017
  • May 2017
  • February 2017
  • January 2017
  • December 2016
  • June 2016
  • May 2016
  • February 2016
  • January 2016
  • December 2015
  • November 2015
  • June 2015
  • January 2015
  • December 2014
  • August 2014
  • July 2014
  • May 2014
  • April 2014
  • March 2014
  • February 2014
  • December 2013
  • November 2013
  • October 2013
  • September 2013
  • August 2013
  • May 2013
  • April 2013
  • January 2013
  • November 2012
  • October 2012
  • September 2012
  • August 2012
  • June 2012
  • March 2012
  • February 2012
  • January 2012
  • December 2011
  • November 2011
  • August 2011
  • June 2011
  • April 2011
  • March 2011
  • February 2011
  • January 2011
  • December 2010
  • January 2010

Categories

  • About
  • hero_main
  • Imported Articles
  • PDF Documents
  • rally_schedule
  • rallycross_schedule
  • Standings

The California Rally Series (CRS) is a motorsports organization that promotes rally and rallycross events across the western United States.

Get Latest News & Updates!

© 2025 California Rally Series. All rights reserved.
Site hosted by sidewaysdata.com