2014 Rallycross Final Standings
Best 4 of 6 events
Drops are shown in grey
Rally 4wdTotal w/
drops RC GH I HDT SR 1 GH 4 GH 5
1 Brent Smith 315 50 100 88 77 28
2 Jason Copt 290 77 25 100 88
3 Daryl Fike 269 88 88 43 50
4 Mark Ackenback 244 100 77 67
5 Richard Cooper 232 67 21 67 77
6 Cody Sagan 228 43 50 58 77
John Trucks 228 100 28 100
8 Kurt Smith 196 28 23 43 88 379 Rafael Trias 170 23 22 58 67
10 Tim Brown 167 22 28 50 6711 Evan Davis 161 37 10 77 3712 Santiago Caballero 117 25 10 50 3213 Jon Snyder 100 10014 David Guzman 90 32 5815 AnneLise Staal 88 8816 Nicholas Roder 79 21 21 3717 Marek Bitnar 75 32 4318 Thomas Bloess 67 6719 Taekyu Kang 58 21 37
Trenton Koury 58 58Kris Psara 58 58Rick Song 58 58
23 Louie Minette 43 4324 Nathan Atchison 32 3225 Raz Naor 25 25
Daniel Workman 25 25
Stock 4wdTotal w/
drops RC GH I HDT SR 1 GH 4 GH 5
1 Jonathan Wardlaw 376 88 88 100 67 100
2 Justin Setchell 332 100 67 88 77 58
3 Mathew Mendoza 326 50 100 88 88
4 Paul Chominski 228 32 58 77 43 50
5 Lon Peterson 177 100 77
6 Ryan Seidl 147 37 43 67
7 Kurt Northrop 104 37 678 John Black 77 77
Steven Snyder 77 77
10 Daniel Workmon 67 6711 Usman Bhatti 58 58
David Guzman 58 58
13 Michael Kimbrell 50 50
Wayne Williams 50 50
15 Chris Walker 43 43California Rally Series
2014 Rallycross – Final Standings
Year End Award Winners are shown in Blue Bold
Best 4 of 6 events
Drops are shown in grey
Rally 2wdTotal w/
drops RC GH I HDT SR 1 GH 4 GH 5
1 Eric Martin 388 67 100 100 100 77 88
2 David Moss 277 77 100 100
3 Vahan Yessayan 236 32 32 58 88 25 58
4 Rene De La Trinidad 207 37 43 50 77
5 Sarkis Mazmanian 199 58 37 67 37 10
6 Tony Chavez 198 43 67 88
7 Kristopher Marciniak 195 28 58 77 32 288 Larry Gross 155 88 679 Adam Ortiz 148 21 23 50 43 32
10 Erik Chrisiansen 117 50 6711 Pete Mills 108 25 25 5812 Doug Robinson 100 10013 Bret Robinson 88 88
Michael Cadwell 88 88
15 Jeff Mills 79 23 28 2816 Brent Lee 77 7717 Doug Nagy 50 50
Tim Brown 50 50
19 Ethan Williams 43 4320 Sean Torres 37 3721 Tony Dela Cuesta 22 22
Stock 2wdTotal w/
drops RC GH I HDT SR 1 GH 4 GH 5
1 John Black 355 88 100 100 58 67
2 Oscar Arteta 353 100 88 77 88
3 Carol Janes 330 88 77 77 88 50 58
4 Danny Downey 300 100 100 100
5 Jakob Groth 194 77 67 50
6 Ethan Williams 110 67 437 Justin Goen 165 88 778 Tim Brown 67 679 James Henry 58 58
Marc Maksimow 58 58
11 Ben Them 50 5012 Raz Naor 43 43California Rally Series
2014 Rallycross – Final Standings
Year End Award Winners are shown in Blue Bold
Table 1
Drops are shown in grey | Unnamed: 0 | Unnamed: 1 | Unnamed: 2 | Unnamed: 3 | Unnamed: 4 | Unnamed: 5 | Unnamed: 6 |
---|---|---|---|---|---|---|---|
NaN | Total w/ | NaN | NaN | NaN | NaN | NaN | NaN |
Rally 4wd | drops | RC | GH I | HDT | SR 1 | GH 4 | GH 5 |
1 Brent Smith | 315 | 50 | 100 | 88 | NaN | 77 | 28 |
2 Jason Copt | 290 | 77 | 25 | NaN | NaN | 100 | 88 |
3 Daryl Fike | 269 | 88 | 88 | NaN | NaN | 43 | 50 |
4 Mark Ackenback | 244 | 100 | 77 | 67 | NaN | NaN | NaN |
5 Richard Cooper | 232 | 67 | 21 | NaN | NaN | 67 | 77 |
6 Cody Sagan | 228 | 43 | 50 | 58 | 77 | NaN | NaN |
John Trucks | 228 | NaN | NaN | 100 | NaN | 28 | 100 |
8 Kurt Smith | 196 | 28 | 23 | 43 | NaN | 88 | 37 |
9 Rafael Trias | 170 | 23 | 22 | NaN | NaN | 58 | 67 |
10 Tim Brown | 167 | 22 | 28 | 50 | 67 | NaN | NaN |
11 Evan Davis | 161 | 37 | 10 | 77 | NaN | 37 | NaN |
12 Santiago Caballero | 117 | 25 | 10 | NaN | NaN | 50 | 32 |
13 Jon Snyder | 100 | NaN | NaN | NaN | 100 | NaN | NaN |
14 David Guzman | 90 | 32 | 58 | NaN | NaN | NaN | NaN |
15 AnneLise Staal | 88 | NaN | NaN | NaN | 88 | NaN | NaN |
16 Nicholas Roder | 79 | 21 | 21 | 37 | NaN | NaN | NaN |
17 Marek Bitnar | 75 | NaN | NaN | NaN | NaN | 32 | 43 |
18 Thomas Bloess | 67 | NaN | 67 | NaN | NaN | NaN | NaN |
19 Taekyu Kang | 58 | 21 | 37 | NaN | NaN | NaN | NaN |
Trenton Koury | 58 | 58 | NaN | NaN | NaN | NaN | NaN |
Kris Psara | 58 | NaN | NaN | NaN | 58 | NaN | NaN |
Rick Song | 58 | NaN | NaN | NaN | NaN | NaN | 58 |
23 Louie Minette | 43 | NaN | 43 | NaN | NaN | NaN | NaN |
24 Nathan Atchison | 32 | NaN | 32 | NaN | NaN | NaN | NaN |
25 Raz Naor | 25 | NaN | NaN | NaN | NaN | 25 | NaN |
Daniel Workman | 25 | NaN | NaN | NaN | NaN | NaN | 25 |
NaN | Total w/ | NaN | NaN | NaN | NaN | NaN | NaN |
Stock 4wd | drops | RC | GH I | HDT | SR 1 | GH 4 | GH 5 |
1 Jonathan Wardlaw | 376 | 88 | 88 | 100 | NaN | 67 | 100 |
2 Justin Setchell | 332 | 100 | 67 | 88 | NaN | 77 | 58 |
3 Mathew Mendoza | 326 | 50 | 100 | NaN | NaN | 88 | 88 |
4 Paul Chominski | 228 | 32 | 58 | 77 | NaN | 43 | 50 |
5 Lon Peterson | 177 | NaN | NaN | NaN | NaN | 100 | 77 |
6 Ryan Seidl | 147 | 37 | 43 | 67 | NaN | NaN | NaN |
7 Kurt Northrop | 104 | NaN | NaN | NaN | NaN | 37 | 67 |
8 John Black | 77 | 77 | NaN | NaN | NaN | NaN | NaN |
Steven Snyder | 77 | NaN | 77 | NaN | NaN | NaN | NaN |
10 Daniel Workmon | 67 | 67 | NaN | NaN | NaN | NaN | NaN |
11 Usman Bhatti | 58 | 58 | NaN | NaN | NaN | NaN | NaN |
David Guzman | 58 | NaN | NaN | NaN | NaN | 58 | NaN |
13 Michael Kimbrell | 50 | NaN | 50 | NaN | NaN | NaN | NaN |
Wayne Williams | 50 | NaN | NaN | NaN | NaN | 50 | NaN |
15 Chris Walker | 43 | 43 | NaN | NaN | NaN | NaN | NaN |
Table 2
Drops are shown in grey | Unnamed: 0 | Unnamed: 1 | Unnamed: 2 | Unnamed: 3 | Unnamed: 4 | Unnamed: 5 | Unnamed: 6 |
---|---|---|---|---|---|---|---|
NaN | Total w/ | NaN | NaN | NaN | NaN | NaN | NaN |
Rally 2wd | drops | RC | GH I | HDT | SR 1 | GH 4 | GH |
1 Eric Martin | 388 | 67 | 100 | 100 | 100 | 77 | 88 |
2 David Moss | 277 | NaN | 77 | NaN | NaN | 100 | 100 |
3 Vahan Yessayan | 236 | 32 | 32 | 58 | 88 | 25 | 58 |
4 Rene De La Trinidad | 207 | 37 | 43 | NaN | NaN | 50 | 77 |
5 Sarkis Mazmanian | 199 | 58 | 37 | 67 | NaN | 37 | 10 |
6 Tony Chavez | 198 | 43 | 67 | 88 | NaN | NaN | NaN |
7 Kristopher Marciniak | 195 | 28 | 58 | 77 | NaN | 32 | 28 |
8 Larry Gross | 155 | NaN | NaN | NaN | NaN | 88 | 67 |
9 Adam Ortiz | 148 | 21 | 23 | 50 | NaN | 43 | 32 |
10 Erik Chrisiansen | 117 | 50 | NaN | NaN | NaN | 67 | NaN |
11 Pete Mills | 108 | 25 | 25 | NaN | NaN | 58 | NaN |
12 Doug Robinson | 100 | 100 | NaN | NaN | NaN | NaN | NaN |
13 Bret Robinson | 88 | 88 | NaN | NaN | NaN | NaN | NaN |
Michael Cadwell | 88 | NaN | 88 | NaN | NaN | NaN | NaN |
15 Jeff Mills | 79 | 23 | 28 | NaN | NaN | 28 | NaN |
16 Brent Lee | 77 | 77 | NaN | NaN | NaN | NaN | NaN |
17 Doug Nagy | 50 | NaN | 50 | NaN | NaN | NaN | NaN |
Tim Brown | 50 | NaN | NaN | NaN | NaN | NaN | 50 |
19 Ethan Williams | 43 | NaN | NaN | NaN | NaN | NaN | 43 |
20 Sean Torres | 37 | NaN | NaN | NaN | NaN | NaN | 37 |
Imported from PDF: http://www.californiarallyseries.com/archive/2014/standings/2014_Final_CRS_RX_Standings.pdf