2013 Rallycross Final Standings
Rally 4wdTotal w/
drops RC GH I HDT GH 4Santa
Rosa GH 7
1 Evan Davis 332 37 37 77 88 100 67
2 Thomas Bloess 298 67 77 07 707 7
3 Kurt Smith 266 28 50 10 100 0 88
4 Jason Copt 235 77 58 100 0 0 0
5 John Chabot 213 58 67 8 8 000
6 Andrew Holman 200 100 100 0000
7 John Trucks 168 0 0 58 10 0 100
8 James Henry 134 0 0 67 67 0 0
9 Aaron Laeng 93 50 43 0000
10 David Sterckx 88 88 0 0000
Albert Goad 88 0 88 0000
12 Rafael Trias 58 000 5 8 00
13 Tyler McCartney 50 00 5 0 000
Peter Caroll 50 000 5 0 00
15 Mike Kobeissi 43 43 00000
16 Mike McCanna 35 25 0 1 0 000
17 Nathan Acthison 32 0 32 0000
Bob Shoemaker 32 32 00000
Rally 2wdTotal w/
drops RC GH I HDT GH 4Santa
Rosa GH 7
1 Eric Martin 350 100 50 100 0 100 0
2 Mike Ball 343 08 8 8 8 1 0 0 06 7
3 Kris Marciniak 269 67 77 58 67 0 50
4 Rene De La Trinidad 241 58 58 67 58 0 43
5 Doug Nagy 232 06 707 708 8
6 Michael Cadwell 188 0 100 08 80 0
7 Tony Chavez 186 77 32 0 0 0 77
8 Erik Christiansen 185 50 07 70 05 8
9 Steven McNaughton 124 03 7 5 00 03 7
10 Brent Hercelinsky 100 00000 1 0 0
11 Doug Robinson 88 88 00000
12 Omar Cardenas 78 02 805 00 0
13 Amy Floyd 65 28 0 3 7 000
14 Michael Eguina 43 0 4 3 0000
Jason Lightner 43 43 00000
16 Drew Price 43 00 4 3 000
17 John Carone 37 37 00000
18 David Moss 35 0 2 5 1 0 000
19 Katiana Pihakari 33 02 301 00 0
20 Tony Dela Cuesta 32 32 00000
21 Chuck Wilson 22 0 2 2 0000Revised Dec 17 (Rally 2wd drops)CRS 2013 Final Rallycross Standings
Best 4 of 6 events
Drops are highlighted in greyYear End Award Winners in Blue Bold
Stock 4wdTotal w/
drops RC GH I HDT GH 4Santa
Rosa GH 7
1 Brent Smith 281 88 43 100 50 0 0
2 Steven Snyder 275 58 50 0 100 0 67
3 Mathew Mendoza 258 37 67 0 77 0 77
4 Justin Setchell 255 0 0 88 67 0 100
5 John Black 243 67 88 0 88 0 0
6 Paul Chominski 218 32 50 67 58 0 43
7 John Trucks 200 100 1 0 0 0000
8 Rafael Trias 154 77 7 7 0000
9 Bill Martin 88 00000 8 8
10 Nicholas Roder 77 00 7 7 000
11 Peter Carroll 68 0 5 8 1 0 000
12 Chris Fine 58 00000 5 8
13 Zachary Dickinson 50 50 00000
James Henry 50 00000 5 0
15 Ciara Covey 43 43 00000
Stock 2wdTotal w/
drops RC GH I HDT GH 4Santa
Rosa GH 7
1 Bill Martin 388 100 88 100 100 0 0
2 Danny Downey 376 88 100 88 77 0 100
3 Carol Janes 300 0 5 87 78 8 0 7 7
4 Oscar Arteta 299 67 77 58 67 0 88
5 Bee Thao 166 32 67 67 0 0 0
6 Pete Mills 83 25 00 5 8 00
7 Mike Ball 77 77 00000
8 Theresa Thao 73 23 0 5 0 000
9 Drew Price 71 28 4 3 0000
10 Emmanuel Wong 60 0 5 0 1 0 000
11 Ben Wolf 58 58 00000
12 Alexander Martin-Ginnold 50 50 00000
13 Juan M Chavez 43 43 00000
14 Richard Reid 37 37 00000Year End Award Winners in Blue BoldCRS 2013 Final Rallycross Standings
Best 4 of 6 events
Drops are highlighted in grey
All Events Count
Total RC GH I HDT GH 4Santa
Rosa GH 7
1 Bill Martin 474.2 100.0 87.1 100.0 100.0 87.1
2 Danny Downey 441.5 92.5 100.0 85.0 64.0 100.0
3 Mike Ball 433.2 85.0 93.1 88.8 100.0 66.3
4 Eric Martin 365.4 100.0 65.4 100.0 100.0
5 Evan Davis 360.2 42.7 30.0 70.0 85.0 100.0 32.5
6 John Trucks 350.0 100.0 100.0 40.0 10.0 100.0
7 Kristopher Marciniak 313.0 73.0 86.2 55.0 55.0 43.8
8 Oscar Arteta 307.8 77.5 74.3 40.0 46.0 70.0
9 Thomas Bloess 280.5 75.5 80.0 70.0 55.0
10 Rene De La Trinidad 275.1 64.0 72.3 66.3 40.0 32.5
11 Steven Snyder 265.2 60.0 43.8 100.0 61.4
12 Kurt Smith 263.9 26.4 50.0 10.0 100.0 77.5
13 Brent Smith 247.5 90.0 32.5 100.0 25.0
14 John Black 243.8 70.0 88.8 85.0
15 Jason Copt 243.6 83.6 60.0 100.0
16 Mathew Mendoza 240.6 30.0 66.3 70.0 74.3
17 Carol Janes 240.6 48.6 70.0 82.0 40.0
18 Doug Nagy 238.0 79.2 70.0 88.8
19 Justin Setchell 232.5 77.5 55.0 100.0
20 John Chabot 222.3 67.3 70.0 85.0
21 Tony Chavez 204.1 82.0 44.6 77.5
22 Andrew Holman 200.0 100.0 100.0
23 Rafael Trias 197.5 80.0 77.5 40.0
24 Erik Chrisiansen 187.5 55.0 77.5 55.0
25 Michael Cadwell 185.0 100.0 85.0
26 Bee Thao 156.4 40.0 61.4 55.0
27 James Henry 145.7 55.0 55.0 35.7
28 Paul Chominski 136.7 20.0 21.3 32.5 40.0 22.9
29 Steven McNaughton 116.6 51.5 43.8 21.3
30 Brent Hercelinski 100.0 100.0
31 Aaron Laeng 99.1 59.1 40.0
32 David Sterckx 91.8 91.833 Doug Robinson 91.0 91.034 Albert Goad 90.0 90.0
Peter Carroll 90.0 55.0
10.0 25.0
36 Drew Price 87.9 32.5 22.9 32.5
37 Ben Wolf 70.0 70.038 Omar Cardenas 62.7 37.7
25.0
39 Alexander Martin-Ginnold 62.5 62.5
40 Michael Eguina 58.5 58.5Year End Award Winners in Blue BoldOverall (top 40)CRS 2013 Final Rallycross Standings
Table 1
Drops are highlighted in grey | Unnamed: 0 | Unnamed: 1 | Unnamed: 2 | Unnamed: 3 | Unnamed: 4 | Unnamed: 5 | Unnamed: 6 |
---|---|---|---|---|---|---|---|
Revised Dec 17 (Rally 2wd drops) | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
NaN | Total w/ | NaN | NaN | NaN | NaN | Santa | NaN |
Rally 4wd | drops | RC | GH I | HDT | GH 4 | Rosa | GH 7 |
1 Evan Davis | 332 | 37 | 37 | 77 | 88 | 100 | 67 |
2 Thomas Bloess | 298 | 67 | 77 | 0 | 77 | 0 | 77 |
3 Kurt Smith | 266 | 28 | 50 | 10 | 100 | 0 | 88 |
4 Jason Copt | 235 | 77 | 58 | 100 | 0 | 0 | 0 |
5 John Chabot | 213 | 58 | 67 | 88 | 0 | 0 | 0 |
6 Andrew Holman | 200 | 100 | 100 | 0 | 0 | 0 | 0 |
7 John Trucks | 168 | 0 | 0 | 58 | 10 | 0 | 100 |
8 James Henry | 134 | 0 | 0 | 67 | 67 | 0 | 0 |
9 Aaron Laeng | 93 | 50 | 43 | 0 | 0 | 0 | 0 |
10 David Sterckx | 88 | 88 | 0 | 0 | 0 | 0 | 0 |
Albert Goad | 88 | 0 | 88 | 0 | 0 | 0 | 0 |
12 Rafael Trias | 58 | 0 | 0 | 0 | 58 | 0 | 0 |
13 Tyler McCartney | 50 | 0 | 0 | 50 | 0 | 0 | 0 |
Peter Caroll | 50 | 0 | 0 | 0 | 50 | 0 | 0 |
15 Mike Kobeissi | 43 | 43 | 0 | 0 | 0 | 0 | 0 |
16 Mike McCanna | 35 | 25 | 0 | 10 | 0 | 0 | 0 |
17 Nathan Acthison | 32 | 0 | 32 | 0 | 0 | 0 | 0 |
Bob Shoemaker | 32 | 32 | 0 | 0 | 0 | 0 | 0 |
Table 2
Unnamed: 0 | Rally 2wd | Unnamed: 1 | drops | RC | GH I | HDT | GH 4 | Rosa | GH 7 |
---|---|---|---|---|---|---|---|---|---|
1.0 | Eric | Martin | 350 | 100 | 50 | 100 | 0 | 100 | 0 |
2.0 | Mike | Ball | 343 | 0 | 88 | 88 | 100 | 0 | 67 |
3.0 | Kris | Marciniak | 269 | 67 | 77 | 58 | 67 | 0 | 50 |
4.0 | Rene | De La Trinidad | 241 | 58 | 58 | 67 | 58 | 0 | 43 |
5.0 | Doug | Nagy | 232 | 0 | 67 | 0 | 77 | 0 | 88 |
6.0 | Michael | Cadwell | 188 | 0 | 100 | 0 | 88 | 0 | 0 |
7.0 | Tony | Chavez | 186 | 77 | 32 | 0 | 0 | 0 | 77 |
8.0 | Erik | Christiansen | 185 | 50 | 0 | 77 | 0 | 0 | 58 |
9.0 | Steven | McNaughton | 124 | 0 | 37 | 50 | 0 | 0 | 37 |
10.0 | Brent | Hercelinsky | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
11.0 | Doug | Robinson | 88 | 88 | 0 | 0 | 0 | 0 | 0 |
12.0 | Omar | Cardenas | 78 | 0 | 28 | 0 | 50 | 0 | 0 |
13.0 | Amy | Floyd | 65 | 28 | 0 | 37 | 0 | 0 | 0 |
14.0 | Michael | Eguina | 43 | 0 | 43 | 0 | 0 | 0 | 0 |
NaN | Jason | Lightner | 43 | 43 | 0 | 0 | 0 | 0 | 0 |
16.0 | Drew | Price | 43 | 0 | 0 | 43 | 0 | 0 | 0 |
17.0 | John | Carone | 37 | 37 | 0 | 0 | 0 | 0 | 0 |
18.0 | David | Moss | 35 | 0 | 25 | 10 | 0 | 0 | 0 |
19.0 | Katiana | Pihakari | 33 | 0 | 23 | 0 | 10 | 0 | 0 |
20.0 | Tony | Dela Cuesta | 32 | 32 | 0 | 0 | 0 | 0 | 0 |
21.0 | Chuck | Wilson | 22 | 0 | 22 | 0 | 0 | 0 | 0 |
Table 3
Drops are highlighted in grey | Unnamed: 0 | Unnamed: 1 | Unnamed: 2 | Unnamed: 3 | Unnamed: 4 | Unnamed: 5 | Unnamed: 6 |
---|---|---|---|---|---|---|---|
NaN | Total w/ | NaN | NaN | NaN | NaN | Santa | NaN |
Stock 4wd | drops | RC | GH I | HDT | GH 4 | Rosa | GH 7 |
1 Brent Smith | 281 | 88 | 43 | 100 | 50 | 0 | 0 |
2 Steven Snyder | 275 | 58 | 50 | 0 | 100 | 0 | 67 |
3 Mathew Mendoza | 258 | 37 | 67 | 0 | 77 | 0 | 77 |
4 Justin Setchell | 255 | 0 | 0 | 88 | 67 | 0 | 100 |
5 John Black | 243 | 67 | 88 | 0 | 88 | 0 | 0 |
6 Paul Chominski | 218 | 32 | 50 | 67 | 58 | 0 | 43 |
7 John Trucks | 200 | 100 | 100 | 0 | 0 | 0 | 0 |
8 Rafael Trias | 154 | 77 | 77 | 0 | 0 | 0 | 0 |
9 Bill Martin | 88 | 0 | 0 | 0 | 0 | 0 | 88 |
10 Nicholas Roder | 77 | 0 | 0 | 77 | 0 | 0 | 0 |
11 Peter Carroll | 68 | 0 | 58 | 10 | 0 | 0 | 0 |
12 Chris Fine | 58 | 0 | 0 | 0 | 0 | 0 | 58 |
13 Zachary Dickinson | 50 | 50 | 0 | 0 | 0 | 0 | 0 |
James Henry | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
15 Ciara Covey | 43 | 43 | 0 | 0 | 0 | 0 | 0 |
Table 4
Unnamed: 0 | Stock 2wd | Unnamed: 1 | drops | RC | GH I | HDT | GH 4 | Rosa | GH 7 |
---|---|---|---|---|---|---|---|---|---|
1 | Bill | Martin | 388 | 100 | 88 | 100 | 100 | 0 | 0 |
2 | Danny | Downey | 376 | 88 | 100 | 88 | 77 | 0 | 100 |
3 | Carol | Janes | 300 | 0 | 58 | 77 | 88 | 0 | 77 |
4 | Oscar | Arteta | 299 | 67 | 77 | 58 | 67 | 0 | 88 |
5 | Bee | Thao | 166 | 32 | 67 | 67 | 0 | 0 | 0 |
6 | Pete | Mills | 83 | 25 | 0 | 0 | 58 | 0 | 0 |
7 | Mike | Ball | 77 | 77 | 0 | 0 | 0 | 0 | 0 |
8 | Theresa | Thao | 73 | 23 | 0 | 50 | 0 | 0 | 0 |
9 | Drew | Price | 71 | 28 | 43 | 0 | 0 | 0 | 0 |
10 | Emmanuel | Wong | 60 | 0 | 50 | 10 | 0 | 0 | 0 |
11 | Ben | Wolf | 58 | 58 | 0 | 0 | 0 | 0 | 0 |
12 | Alexander | Martin-Ginnold | 50 | 50 | 0 | 0 | 0 | 0 | 0 |
13 | Juan M | Chavez | 43 | 43 | 0 | 0 | 0 | 0 | 0 |
14 | Richard | Reid | 37 | 37 | 0 | 0 | 0 | 0 | 0 |
Table 5
5 | Evan | Davis | 360.2 | 42.7 | 30.0 | 70.0 | 85.0 | 100.0 | 32.5 |
---|---|---|---|---|---|---|---|---|---|
6 | John | Trucks | 350.0 | 100.0 | 100.0 | 40.0 | 10.0 | NaN | 100.0 |
7 | Kristopher | Marciniak | 313.0 | 73.0 | 86.2 | 55.0 | 55.0 | NaN | 43.8 |
8 | Oscar | Arteta | 307.8 | 77.5 | 74.3 | 40.0 | 46.0 | NaN | 70.0 |
9 | Thomas | Bloess | 280.5 | 75.5 | 80.0 | NaN | 70.0 | NaN | 55.0 |
10 | Rene | De La Trinidad | 275.1 | 64.0 | 72.3 | 66.3 | 40.0 | NaN | 32.5 |
11 | Steven | Snyder | 265.2 | 60.0 | 43.8 | NaN | 100.0 | NaN | 61.4 |
12 | Kurt | Smith | 263.9 | 26.4 | 50.0 | 10.0 | 100.0 | NaN | 77.5 |
13 | Brent | Smith | 247.5 | 90.0 | 32.5 | 100.0 | 25.0 | NaN | NaN |
14 | John | Black | 243.8 | 70.0 | 88.8 | NaN | 85.0 | NaN | NaN |
15 | Jason | Copt | 243.6 | 83.6 | 60.0 | 100.0 | NaN | NaN | NaN |
16 | Mathew | Mendoza | 240.6 | 30.0 | 66.3 | NaN | 70.0 | NaN | 74.3 |
17 | Carol | Janes | 240.6 | NaN | 48.6 | 70.0 | 82.0 | NaN | 40.0 |
18 | Doug | Nagy | 238.0 | NaN | 79.2 | NaN | 70.0 | NaN | 88.8 |
19 | Justin | Setchell | 232.5 | NaN | NaN | 77.5 | 55.0 | NaN | 100.0 |
20 | John | Chabot | 222.3 | 67.3 | 70.0 | 85.0 | NaN | NaN | NaN |
21 | Tony | Chavez | 204.1 | 82.0 | 44.6 | NaN | NaN | NaN | 77.5 |
22 | Andrew | Holman | 200.0 | 100.0 | 100.0 | NaN | NaN | NaN | NaN |
23 | Rafael | Trias | 197.5 | 80.0 | 77.5 | NaN | 40.0 | NaN | NaN |
24 | Erik | Chrisiansen | 187.5 | 55.0 | NaN | 77.5 | NaN | NaN | 55.0 |
25 | Michael | Cadwell | 185.0 | NaN | 100.0 | NaN | 85.0 | NaN | NaN |
26 | Bee | Thao | 156.4 | 40.0 | 61.4 | 55.0 | NaN | NaN | NaN |
27 | James | Henry | 145.7 | NaN | NaN | 55.0 | 55.0 | NaN | 35.7 |
28 | Paul | Chominski | 136.7 | 20.0 | 21.3 | 32.5 | 40.0 | NaN | 22.9 |
Table 6
Unnamed: 0 | Unnamed: 1 | Unnamed: 2 | Total | RC | GH I | HDT | GH 4 | Rosa | GH 7 |
---|---|---|---|---|---|---|---|---|---|
1 | Bill | Martin | 474.2 | 100.0 | 87.1 | 100.0 | 100.0 | NaN | 87.1 |
2 | Danny | Downey | 441.5 | 92.5 | 100.0 | 85.0 | 64.0 | NaN | 100.0 |
3 | Mike | Ball | 433.2 | 85.0 | 93.1 | 88.8 | 100.0 | NaN | 66.3 |
4 | Eric | Martin | 365.4 | 100.0 | 65.4 | 100.0 | NaN | 100.0 | NaN |
Imported from PDF: https://californiarallyseries.com/archive/2013/standings/CRS_RX_Standings_Dec_17_2013.pdf