2013 Rally Final Standings
2013 CRS Rally Championship – Final Standings
(best 5 of 8 events)
Open 4w d Total Gorman
Place Driver Points HDT Sat Sun Sat Sun Ridge Fri Sat
1 Tingwu Son g 1276 0 0 0 200 300 300 176 300
2 Kris Psara 1008 0 30 20 176 264 264 154 150
3 James Rile y 767 201 0 0 0 0 231 134 201
4 Chris O’Driscoll 464 0 0 0 0 0 0 200 264
5 Chuck Wilso n 386 0 0 0 0 0 201 74 111
6 John Trucks 347 0 0 0 0 0 0 116 2317 Scott Crouch 304 30 0 0 0 0 0 100 1748 Jon Burke 300 300 0 0 0 0 0 0 09 James Henry 300 150 0 0 0 0 150 0 0
10 Vartan Samuelian 264 264 0 0 0 0 0 0 011 Marvin Ronquillo 231 231 0 0 0 0 0 0 012 Jesse Babbitz 215 0 0 0 0 0 0 86 12913 Paul Willemsen 174 174 0 0 0 0 0 0 0
Junnan Yoe 174 0 0 0 0 0 174 0 0
15 Hakan Okcuoglu 129 0 0 0 0 0 129 0 0
Open 4w
d Total Gorman
Place Co-Driver Points HDT Sat Sun Sat Sun Ridge Fri Sat
1 Martin Brad y 1276 0 0 0 200 300 300 176 300
2 John Dillo n 676 0 0 0 176 264 0 86 150
3 Leelyn Pritchar d 467 0 0 0 0 0 264 74 129
4 Lori O’Driscoll 464 0 0 0 0 0 0 200 264
5 Justin Setchel l 375 174 0 0 0 0 201 0 0
6 Mustafa Samli 358 0 0 0 0 0 174 154 307 Christopher Fine 347 0 0 0 0 0 0 116 2318 Elizabeth Crouch 331 30 0 0 0 0 0 100 2019 David Ault 308 0 0 0 0 0 0 134 174
10 Tom Morningstar 300 300 0 0 0 0 0 0 011 Laurence Babahekian 264 264 0 0 0 0 0 0 012 Yufeng Heo 231 0 0 0 0 0 231 0 0
John Burke 231 231 0 0 0 0 0 0 0
14 Frank Ansbro 201 201 0 0 0 0 0 0 015 Sean McElwain 150 0 0 0 0 0 150 0 016 Ian Fahring 50 0 30 20 0 0 0 0 0
CRS Open Lit
e Total Gorman
Place Driver Points HDT Sat Sun Sat Sun Ridge Fri Sat
1 Ray Pilot o 1084 300 264 20 200 300 0 0 0
2 Kurt Smith 500 0 0 0 0 0 0 200 300
Daniel Rockroh r 500 0 300 200 0 0 0 0 0
4 Mike McCanna 30 30 0 0 0 0 0 0 0
Michael Carnes 30 30 0 0 0 0 0 0 0
CRS Open Lit e Total Gorman
Place Co-Driver Points HDT Sat Sun Sat Sun Ridge Fri Sat
1 Tyler Deal 3 0 0 3 0 0 0000 000
2 Reza Yazdani 30 30 0 0 0 0 0 0 0
David Moss 30 30 0 0 0 0 0 0 0Prescott Rally
Idaho Rally Mendocino Prescott RallyIdaho Rally MendocinoYear End Trophy Winners in Blue
Idaho Rally Mendocino Prescott Rally
Idaho Rally Mendocino Prescott Rally
2013 CRS Rally Championship – Final Standings
(best 5 of 8 events)
Year End Trophy Winners in Blue
CRS-5 Total Gorman
Place Driver Points HDT Sat Sun Sat Sun Ridge Fri Sat
1 Jeff Rados 800 300 300 200 0 0 0 0 0
CRS-5 Total Gorman
Place Co-Driver Points HDT Sat Sun Sat Sun Ridge Fri Sat
1 Guido Hamacher 800 300 300 200 0 0 0 0 0
CRS-2 Total Gorman
Place Driver Points HDT Sat Sun Sat Sun Ridge Fri Sat
1 Kristopher Marciniak 1204 300 264 176 0 0 0 200 264
2 Jason Lightner 1139 0 201 154 200 264 300 134 174
3 Erik Christiansen 937 264 0 0 176 231 0 116 150
4 Michel Hoche-Mong 721 0 300 200 20 0 201 0 0
5 Pete Pollard 620 300 0 0 20 300 0 0 06 Bret Robinson 595 30 0 0 0 0 264 100 2017 Chuck Wilson 482 231 231 20 0 0 0 0 08 Brian Scott 476 0 0 0 0 0 0 176 3009 Markus Saarinen 385 0 0 0 0 0 0 154 231
10 Daniel Wells 231 0 0 0 0 0 231 0 011 Eddie Fiorelli 20 0 0 0 20 0 0 0 0
CRS-2 Total Gorman
Place Co-Driver Points HDT Sat Sun Sat Sun Ridge Fri Sat
1 Christine Marciniak 1264 300 300 200 0 0 0 200 264
2 Amy Floyd 979 264 0 0 176 231 0 134 174
3 Brent Ellzey 764 0 0 0 200 264 300 0 0
4 Doug Robinson 611 30 0 0 0 0 264 116 201
5 Marie Boyd 551 300 0 0 20 0 231 0 06 Leelyn Pritchard 515 231 264 20 0 0 0 0 07 Michel Hoche-Mong 476 0 0 0 0 0 0 176 3008 Alicia Saarinen 385 0 0 0 0 0 0 154 2319 Seri Traver 320 0 0 0 20 300 0 0 0
10 Tom Smith 20 0 0 0 20 0 0 0 0
Performance Stoc
k Total Gorman
Place Driver Points HDT Sat Sun Sat Sun Ridge Fri Sat
1 Sarkis Mazmanian 1400 300 300 200 200 300 300 200 30
2 Jen Imai 1235 231 264 176 154 264 0 176 300
3 Chris Rosner 1073 201 201 134 176 231 0 154 264
4 Deke Williams 385 0 231 154 0 0 0 0 05 Tony Chavez 294 264 0 0 0 0 30 0 06 Rene De La Trinidad 264 0 0 0 0 0 264 0 07 Oscar Arteta 231 0 0 0 0 0 231 0 0
Performance Stoc
k Total Gorman
Place Co-Driver Points HDT Sat Sun Sat Sun Ridge Fri Sat
1 Michael Mazmanian 1300 300 300 200 0 0 300 200 30
2 Terry Stonecipher 1271 231 264 176 176 300 0 176 300
3 Victoria Rosner 1160 201 231 154 200 264 0 154 2644 Raquel Salas 294 264 0 0 0 0 30 0 0Prescott RallyIdaho Rally Mendocino
Prescott Rally
Idaho Rally Mendocino Prescott RallyIdaho Rally MendocinoPrescott Rally
Idaho Rally Mendocino
Prescott Rally
Idaho Rally Mendocino Prescott RallyIdaho Rally Mendocino
Table 1
Open 4wd | Total | Unnamed: 0 | Idaho Rally | Mendocino | Gorman | Prescott Rally |
---|---|---|---|---|---|---|
Place Driver | Points | HDT | Sat Sun | Sat Sun | Ridge | Fri Sat |
1 Tingwu Song | 1276 | 0 | 0 0 | 200 300 | 300 | 176 300 |
2 Kris Psara | 1008 | 0 | 30 20 | 176 264 | 264 | 154 150 |
3 James Riley | 767 | 201 | 0 0 | 0 0 | 231 | 134 201 |
4 Chris O’Driscoll | 464 | 0 | 0 0 | 0 0 | 0 | 200 264 |
5 Chuck Wilson | 386 | 0 | 0 0 | 0 0 | 201 | 74 111 |
6 John Trucks | 347 | 0 | 0 0 | 0 0 | 0 | 116 231 |
7 Scott Crouch | 304 | 30 | 0 0 | 0 0 | 0 | 100 174 |
8 Jon Burke | 300 | 300 | 0 0 | 0 0 | 0 | 0 0 |
9 James Henry | 300 | 150 | 0 0 | 0 0 | 150 | 0 0 |
10 Vartan Samuelian | 264 | 264 | 0 0 | 0 0 | 0 | 0 0 |
11 Marvin Ronquillo | 231 | 231 | 0 0 | 0 0 | 0 | 0 0 |
12 Jesse Babbitz | 215 | 0 | 0 0 | 0 0 | 0 | 86 129 |
13 Paul Willemsen | 174 | 174 | 0 0 | 0 0 | 0 | 0 0 |
Junnan Yoe | 174 | 0 | 0 0 | 0 0 | 174 | 0 0 |
15 Hakan Okcuoglu | 129 | 0 | 0 0 | 0 0 | 129 | 0 0 |
NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Open 4wd | Total | NaN | Idaho Rally | Mendocino | Gorman | Prescott Rally |
Place Co-Driver | Points | HDT | Sat Sun | Sat Sun | Ridge | Fri Sat |
1 Martin Brady | 1276 | 0 | 0 0 | 200 300 | 300 | 176 300 |
2 John Dillon | 676 | 0 | 0 0 | 176 264 | 0 | 86 150 |
3 Leelyn Pritchard | 467 | 0 | 0 0 | 0 0 | 264 | 74 129 |
4 Lori O’Driscoll | 464 | 0 | 0 0 | 0 0 | 0 | 200 264 |
5 Justin Setchell | 375 | 174 | 0 0 | 0 0 | 201 | 0 0 |
6 Mustafa Samli | 358 | 0 | 0 0 | 0 0 | 174 | 154 30 |
7 Christopher Fine | 347 | 0 | 0 0 | 0 0 | 0 | 116 231 |
8 Elizabeth Crouch | 331 | 30 | 0 0 | 0 0 | 0 | 100 201 |
9 David Ault | 308 | 0 | 0 0 | 0 0 | 0 | 134 174 |
10 Tom Morningstar | 300 | 300 | 0 0 | 0 0 | 0 | 0 0 |
11 Laurence Babahekian | 264 | 264 | 0 0 | 0 0 | 0 | 0 0 |
12 Yufeng Heo | 231 | 0 | 0 0 | 0 0 | 231 | 0 0 |
John Burke | 231 | 231 | 0 0 | 0 0 | 0 | 0 0 |
14 Frank Ansbro | 201 | 201 | 0 0 | 0 0 | 0 | 0 0 |
15 Sean McElwain | 150 | 0 | 0 0 | 0 0 | 150 | 0 0 |
16 Ian Fahring | 50 | 0 | 30 20 | 0 0 | 0 | 0 0 |
Table 2
Place Driver | Points | HDT | Sat Sun | Unnamed: 0 | Sat Sun.1 | Unnamed: 1 | Ridge | Fri Sat |
---|---|---|---|---|---|---|---|---|
1 Ray Piloto | 1084 | 300 | 264 20 | NaN | 200 300 | NaN | 0 | 0 0 |
2 Kurt Smith | 500 | 0 | 0 0 | NaN | 0 0 | NaN | 0 | 200 300 |
Daniel Rockrohr | 500 | 0 | 300 200 | NaN | 0 0 | NaN | 0 | 0 0 |
4 Mike McCanna | 30 | 30 | 0 0 | NaN | 0 0 | NaN | 0 | 0 0 |
Michael Carnes | 30 | 30 | 0 0 | NaN | 0 0 | NaN | 0 | 0 0 |
CRS Open Lite | Total | NaN | Idaho Rally | NaN | Mendocino | NaN | Gorman | Prescott Rally |
Place Co-Driver | Points | HDT | Sat Sun | NaN | Sat Sun | NaN | Ridge | Fri Sat |
1 Tyler Deal | 300 | 300 | 0 0 | NaN | 0 0 | NaN | 0 | 0 0 |
2 Reza Yazdani | 30 | 30 | 0 0 | NaN | 0 0 | NaN | 0 | 0 0 |
David Moss | 30 | 30 | 0 0 | NaN | 0 0 | NaN | 0 | 0 0 |
Table 3
CRS-5 | Total | Unnamed: 0 | Idaho Rally | Mendocino | Gorman | Prescott Rally |
---|---|---|---|---|---|---|
Place Driver | Points | HDT | Sat Sun | Sat Sun | Ridge | Fri Sat |
1 Jeff Rados | 800 | 300 | 300 200 | 0 0 | 0 | 0 0 |
CRS-5 | Total | NaN | Idaho Rally | Mendocino | Gorman | Prescott Rally |
Place Co-Driver | Points | HDT | Sat Sun | Sat Sun | Ridge | Fri Sat |
1 Guido Hamacher | 800 | 300 | 300 200 | 0 0 | 0 | 0 0 |
CRS-2 | Total | NaN | Idaho Rally | Mendocino | Gorman | Prescott Rally |
Place Driver | Points | HDT | Sat Sun | Sat Sun | Ridge | Fri Sat |
1 Kristopher Marciniak | 1204 | 300 | 264 176 | 0 0 | 0 | 200 264 |
2 Jason Lightner | 1139 | 0 | 201 154 | 200 264 | 300 | 134 174 |
3 Erik Christiansen | 937 | 264 | 0 0 | 176 231 | 0 | 116 150 |
4 Michel Hoche-Mong | 721 | 0 | 300 200 | 20 0 | 201 | 0 0 |
5 Pete Pollard | 620 | 300 | 0 0 | 20 300 | 0 | 0 0 |
6 Bret Robinson | 595 | 30 | 0 0 | 0 0 | 264 | 100 201 |
7 Chuck Wilson | 482 | 231 | 231 20 | 0 0 | 0 | 0 0 |
8 Brian Scott | 476 | 0 | 0 0 | 0 0 | 0 | 176 300 |
9 Markus Saarinen | 385 | 0 | 0 0 | 0 0 | 0 | 154 231 |
10 Daniel Wells | 231 | 0 | 0 0 | 0 0 | 231 | 0 0 |
11 Eddie Fiorelli | 20 | 0 | 0 0 | 20 0 | 0 | 0 0 |
CRS-2 | Total | NaN | Idaho Rally | Mendocino | Gorman | Prescott Rally |
Place Co-Driver | Points | HDT | Sat Sun | Sat Sun | Ridge | Fri Sat |
1 Christine Marciniak | 1264 | 300 | 300 200 | 0 0 | 0 | 200 264 |
2 Amy Floyd | 979 | 264 | 0 0 | 176 231 | 0 | 134 174 |
3 Brent Ellzey | 764 | 0 | 0 0 | 200 264 | 300 | 0 0 |
4 Doug Robinson | 611 | 30 | 0 0 | 0 0 | 264 | 116 201 |
5 Marie Boyd | 551 | 300 | 0 0 | 20 0 | 231 | 0 0 |
6 Leelyn Pritchard | 515 | 231 | 264 20 | 0 0 | 0 | 0 0 |
7 Michel Hoche-Mong | 476 | 0 | 0 0 | 0 0 | 0 | 176 300 |
8 Alicia Saarinen | 385 | 0 | 0 0 | 0 0 | 0 | 154 231 |
9 Seri Traver | 320 | 0 | 0 0 | 20 300 | 0 | 0 0 |
10 Tom Smith | 20 | 0 | 0 0 | 20 0 | 0 | 0 0 |
Performance Stock | Total | NaN | Idaho Rally | Mendocino | Gorman | Prescott Rally |
Place Driver | Points | HDT | Sat Sun | Sat Sun | Ridge | Fri Sat |
1 Sarkis Mazmanian | 1400 | 300 | 300 200 | 200 300 | 300 | 200 30 |
2 Jen Imai | 1235 | 231 | 264 176 | 154 264 | 0 | 176 300 |
3 Chris Rosner | 1073 | 201 | 201 134 | 176 231 | 0 | 154 264 |
4 Deke Williams | 385 | 0 | 231 154 | 0 0 | 0 | 0 0 |
5 Tony Chavez | 294 | 264 | 0 0 | 0 0 | 30 | 0 0 |
6 Rene De La Trinidad | 264 | 0 | 0 0 | 0 0 | 264 | 0 0 |
7 Oscar Arteta | 231 | 0 | 0 0 | 0 0 | 231 | 0 0 |
Performance Stock | Total | NaN | Idaho Rally | Mendocino | Gorman | Prescott Rally |
Place Co-Driver | Points | HDT | Sat Sun | Sat Sun | Ridge | Fri Sat |
1 Michael Mazmanian | 1300 | 300 | 300 200 | 0 0 | 300 | 200 30 |
2 Terry Stonecipher | 1271 | 231 | 264 176 | 176 300 | 0 | 176 300 |
3 Victoria Rosner | 1160 | 201 | 231 154 | 200 264 | 0 | 154 264 |
4 Raquel Salas | 294 | 264 | 0 0 | 0 0 | 30 | 0 0 |
Imported from PDF: https://californiarallyseries.com/archive/2013/standings/CRS_Final_2013_Rally%20Standings.pdf