2010 Final CRS Rally Championship Standings
Revised Jan 7, 2011
Best 7 of 12 Events
Year End Award Winners shown in blue
Open 4wd
Total Desert Storm North Nevada Idaho Prescott
Place Driver Points Sat Sun HDT Plan B Fri Sat Fri Sat Gorman Fri Sat Seed 9
1 Keith Jackson 1722 264 176 0 0 0 0 264 264 300 154 300 0
2 Timo Hayosh 1412 231 134 176 176 0 0 0 0 264 134 231 200
3 Wolfgang Hoeck 800 0 0 200 0 0 0 300 300 0 0 0 0
4 Lauchlin O'Sullivan 500 300 200 0 0 0 0 0 0 0 0 0 0
5 Dick Rockrohr 440 0 0 0 0 0 0 0 0 0 176 264 0
6 Jon Burke 405 201 154 20 0 0 0 0 0 30 0 0 0
7 Doug Chernis 200 0 0 0 200 0 0 0 0 0 0 0 0
  Brian Scott 200 0 0 0 0 0 0 0 0 0 200 0 0
9 Nick Taylor 176 0 0 0 0 0 0 0 0 0 0 0 176
10 Tsukasa Gushi 154 0 0 0 0 0 0 0 0 0 0 0 154
 
Total Desert Storm North Nevada Idaho Prescott
Place Co-Driver Points Sat Sun HDT Plan B Fri Sat Fri Sat Gorman Fri Sat Seed 9
1 Marra Estep 1782 300 200 0 0 0 0 264 264 300 154 300 0
2 Eric Olson 1487 264 176 176 176 0 0 0 0 264 134 231 200
3 Piers O'Hanlon 800 0 0 200 0 0 0 300 300 0 0 0 0
4 Daniel Norkus 440 0 0 0 0 0 0 0 0 0 176 264 0
5 John Dillon 200 0 0 0 0 0 0 0 0 0 200 0 0
  Craig Macnair 200 0 0 0 200 0 0 0 0 0 0 0 0
7 Robert Olchawa 176 0 0 0 0 0 0 0 0 0 0 0 176
8 Kassie Sasaki 154 0 0 0 0 0 0 0 0 0 0 0 154
9 Tucker Heiner 30 0 0 0 0 0 0 0 0 30 0 0 0
10 Brian Hamblin 20 0 0 20 0 0 0 0 0 0 0 0 0
 
CRS-5
Total Desert Storm North Nevada Idaho Prescott
Place Driver Points Sat Sun HDT Plan B Fri Sat Fri Sat Gorman Fri Sat Seed 9
1 George Doganis 1146 264 176 0 200 0 0 300 30 0 0 0 176
2 Bill Holmes 1000 0 0 0 0 0 0 0 0 300 200 300 200
3 Jack Szanto 715 231 154 0 176 0 0 0 0 0 0 0 154
4 Jim Morris 500 300 200 0 0 0 0 0 0 0 0 0 0
5 Shawn Nelson 30 30 0 0 0 0 0 0 0 0 0 0 0
 
 
Total Desert Storm North Nevada Idaho Prescott
Place Co-Driver Points Sat Sun HDT Plan B Fri Sat Fri Sat Gorman Fri Sat Seed 9
1 Thomas Smith 1206 300 200 0 200 0 0 300 30 0 0 0 176
2 Sean Gallagher 1000 0 0 0 0 0 0 0 0 300 200 300 200
3 Daniel Norkus 330 0 0 0 0 0 0 30 300 0 0 0 0
4 Ryan Money 30 30 0 0 0 0 0 0 0 0 0 0 0
 
CRS-2
Total Desert Storm North Nevada Idaho Prescott
Place Driver Points Sat Sun HDT Plan B Fri Sat Fri Sat Gorman Fri Sat Seed 9
1 Terrance Peterson 1560 264 176 20 20 0 0 300 300 300 20 0 200
2 Chuck Wilson 1202 231 116 176 154 0 0 264 231 30 0 0 20
3 Gaylord Van Brocklin 1068 174 154 200 134 0 0 0 0 30 200 30 176
4 Jojo Angeles 630 150 100 0 116 0 0 0 0 264 0 0 0
5 Alex Helton 555 201 134 20 200 0 0 0 0 0 0 0 0
6 Chris Palermo 500 300 200 0 0 0 0 0 0 0 0 0 0
7 Erik Christiansen 478 0 0 154 0 0 30 30 264 0 0 0 0
8 Jen Imai 476 0 0 0 0 0 0 0 0 0 176 300 0
  Andrew Lockhart 476 0 0 0 176 0 300 0 0 0 0 0 0
10 Roger Hull 60 30 0 0 0 0 0 30 0 0 0 0 0
 
Total Desert Storm North Nevada Idaho Prescott
Place Co-Driver Points Sat Sun HDT Plan B Fri Sat Fri Sat Gorman Fri Sat Seed 9
1 Nic Peterson 1560 264 176 20 20 0 0 300 300 300 20 0 200
2 Jonathan Schiller 1202 231 116 176 154 0 0 264 231 30 0 0 20
3 Steve Secviar 1068 174 154 200 134 0 0 0 0 30 200 30 176
4 Jun Castrence 630 150 100 0 116 0 0 0 0 264 0 0 0
5 Pat Lobban 555 201 134 20 200 0 0 0 0 0 0 0 0
6 Richard Burden 500 300 200 0 0 0 0 0 0 0 0 0 0
7 Amy Floyd 478 0 0 154 0 0 30 30 264 0 0 0 0
8 Terry Stonecipher 476 0 0 0 0 0 0 0 0 0 176 300 0
  Robin Lockhart 476 0 0 0 176 0 300 0 0 0 0 0 0
10 Dan Norkus 130 0 0 0 0 100 30 0 0 0 0 0 0
11 Sean Gallagher 30 30 0 0 0 0 0 0 0 0 0 0 0
 
CRS GT
Total Desert Storm North Nevada Idaho Prescott
Place Driver Points Sat Sun HDT Plan B Fri Sat Fri Sat Gorman Fri Sat Seed 9
1 Kevin Welker 1392 264 200 200 0 0 0 0 0 264 200 264 0
2 Katianna Pihakari 952 0 0 176 0 0 0 0 0 300 176 300 0
3 Will Hudson 320 300 20 0 0 0 0 0 0 0 0 0 0
 
Total Desert Storm North Nevada Idaho Prescott
Place Co-Driver Points Sat Sun HDT Plan B Fri Sat Fri Sat Gorman Fri Sat Seed 9
1 Nolan Sambrano 928 264 200 200 0 0 0 0 0 264 0 0 0
2 Marie Boyd 476 0 0 0 0 0 0 0 0 0 176 300 0
  John Dillon 476 0 0 176 0 0 0 0 0 300 0 0 0
4 Jon Burke 464 0 0 0 0 0 0 0 0 0 200 264 0
5 Brian Szykowny 320 300 20 0 0 0 0 0 0 0 0 0 0
 
Perf Stk
Total Desert Storm North Nevada Idaho Prescott
Place Driver Points Sat Sun HDT Plan B Fri Sat Fri Sat Gorman Fri Sat Seed 9
1 Alex Rademacher 1804 300 200 176 0 100 264 300 300 174 154 264 134
2 John Black 1763 264 176 154 176 0 300 264 264 264 176 231 0
3 Michel Hoche-Mong 1300 0 0 200 200 100 300 0 0 300 0 0 200
4 Jeff Hendricks 1193 0 0 0 0 0 0 231 231 231 200 300 0
5 Jim Robison 696 231 154 20 0 0 231 30 0 30 0 0 0
6 Javier Olivares 531 0 0 0 154 0 0 0 0 201 0 0 176
7 Andrew Lockhart 154 0 0 0 0 0 0 0 0 0 0 0 154
8 Kevin Ortega 118 0 0 0 0 88 30 0 0 0 0 0 0
9 Tony Chavez 30 0 0 0 0 0 0 0 0 30 0 0 0
Total Desert Storm North Nevada Idaho Prescott
Place Co-Driver Points Sat Sun HDT Plan B Fri Sat Fri Sat Gorman Fri Sat Seed 9
1 John Stewart 1741 0 0 176 0 100 264 300 300 201 200 300 0
2 Brent Ellzey 1380 0 0 154 0 0 0 231 231 264 200 300 0
3 Marie Boyd 900 0 0 200 200 0 0 0 0 300 0 0 200
4 Michael Robison 751 264 176 20 0 0 231 30 0 30 0 0 0
5 Brock Heinz 561 0 0 0 154 0 0 0 0 231 0 0 176
6 Jon Burke 528 0 0 0 0 0 0 264 264 0 0 0 0
7 Dan Norkus 500 300 200 0 0 0 0 0 0 0 0 0 0
8 Katianna Pihakari 476 0 0 0 176 0 300 0 0 0 0 0 0
9 Mike Ingoldby 154 0 0 0 0 0 0 0 0 0 0 0 154
2010 Bike Bandit CRS Moto Championship Final Standings
as of Oct 7, 2010
Best 4 of 7 Events
Year End Award Winners shown in blue
Under 800 cc
Total HDT North Nevada Prescott
Place Co-Driver Points Chaparral Mojave Fri Sat Gorman Fri Sat
1 Chris Martin 1100 100 100 88 300 300 200 300
2 Noah Horak 748 0 0 77 231 0 176 264
3 Andrew Sutherland 716 88 88 100 264 264 0 0
4 Les Martin 385 77 77 0 0 231 0 0
5 Roger Eggers 134 67 67 0 0 0 0 0
Over 800 cc
Total HDT North Nevada Prescott
Place Co-Driver Points Chaparral Mojave Fri Sat Gorman Fri Sat
1 Ken Wahlster 500 100 100 0 0 300 0 0