2008 Final CRS Rally Championship Standings
As of Oct 6, 2008
Best 6 of 11 Events
Year End Trophy winners in Blue BOLD
Open 4wd
Total Desert Storm Plan B North Idaho Prescott
Place Driver Points Seed 9 Fri Sat Day Night Nevada Fri Sat Gorman Fri Sat
1 Brian Scott 1330 154 0 0 0 0 0 176 200 300 200 300
2 Doug Chernis 607 200 0 0 0 0 0 0 0 0 176 231
3 Keith Jackson 599 0 0 0 0 0 0 0 0 264 134 201
4 Eli Gilbert 521 0 0 0 0 0 0 0 0 231 116 174
5 Lauchlin O'Sullivan 500 0 200 300 0 0 0 0 0 0 0 0
6 Andrew Sutherland 420 0 0 0 0 0 200 200 20 0 0 0
7 Mitchell Williams 418 0 0 0 0 0 0 0 0 0 154 264
8 Nick Taylor 390 134 20 30 0 0 176 0 0 30 0 0
9 Wolfgang Hoeck 176 176 0 0 0 0 0 0 0 0 0 0
10 Jonathan Ryther 30 0 0 0 0 0 0 0 0 30 0 0
Total Desert Storm Plan B North Idaho Prescott
Place Co-Driver Points Seed 9 Fri Sat Day Night Nevada Fri Sat Gorman Fri Sat
1 John Dillon 1176 0 0 0 0 0 0 176 200 300 200 300
2 Piers O'Hanlon 616 176 0 0 0 0 0 0 0 0 176 264
3 Craig Macnair 555 200 0 0 0 0 0 0 0 0 154 201
4 Jon Burke 554 0 0 0 0 0 0 0 0 264 116 174
5 Mindy DeLodder 481 0 0 0 0 0 0 0 0 231 100 150
6 Amar Sehmi 420 0 0 0 0 0 200 200 20 0 0 0
7 Robert Olchawa 390 134 20 30 0 0 176 0 0 30 0 0
8 Alix Hakala 365 0 0 0 0 0 0 0 0 0 134 231
9 Michael Taylor 154 154 0 0 0 0 0 0 0 0 0 0
10 Thomas Ryther 30 0 0 0 0 0 0 0 0 30 0 0
   Mustafa Samli 30 0 0 0 0 0 0 0 0 30 0 0
CRS-5
Total Desert Storm Plan B North Idaho Prescott
Place Driver Points Seed 9 Fri Sat Day Night Nevada Fri Sat Gorman Fri Sat
1 Chuck Wilson 1190 200 0 0 77 77 20 176 176 231 176 231
2 Brian Hamblin 1084 0 0 0 0 0 200 200 200 30 154 300
3 Julian Masters 464 0 0 0 0 0 0 0 0 0 200 264
4 Clay Harper 440 0 0 0 88 88 0 0 0 264 0 0
5 Jim Morris 300 20 20 30 100 100 0 0 0 0 20 30
  Bill Holmes 300 0 0 0 0 0 0 0 0 300 0 0
Total Desert Storm Plan B North Idaho Prescott
Place Co-Driver Points Seed 9 Fri Sat Day Night Nevada Fri Sat Gorman Fri Sat
1 Aaron Laeng 638 0 0 0 0 0 0 0 0 231 176 231
2 Mike Hamblin 630 0 0 0 0 0 200 200 200 30 0 0
3 Mustafa Samli 464 0 0 0 0 0 0 0 0 0 200 264
4 Jimmy Brandt 454 0 0 0 0 0 0 0 0 0 154 300
5 Keith Rudolph 374 200 0 0 77 77 20 0 0 0 0 0
6 Sean Gallagher 300 0 0 0 0 0 0 0 0 300 0 0
  Bill Masche 300 20 20 30 100 100 0 0 0 0 20 30
8 Jonathan Schiller 264 0 0 0 0 0 0 0 0 264 0 0
9 C.J. Harper 176 0 0 0 88 88 0 0 0 0 0 0
 
CRS-2
Total Desert Storm Plan B North Idaho Prescott
Place Driver Points Seed 9 Fri Sat Day Night Nevada Fri Sat Gorman Fri Sat
1 George Doganis 1300 200 20 30 100 100 200 200 200 0 200 300
2 Eddie Fiorelli 947 116 200 300 67 88 0 0 0 30 176 30
3 Jon Rood 662 0 0 0 0 0 0 0 0 264 134 264
4 Larry Gross 580 0 0 0 88 77 0 0 0 30 154 231
5 Jen Imai 385 154 0 0 0 0 0 0 0 231 0 0
6 Erik Christiansen 350 176 0 30 77 67 0 0 0 0 0 0
7 Bill Malik 300 0 0 0 0 0 0 0 0 300 0 0
8 Aurimas Bakchis 284 0 0 264 10 10 0 0 0 0 0 0
9 Jukka-Matti Karhu 201 0 0 0 0 0 0 0 0 201 0 0
10 Jon Rea 134 134 0 0 0 0 0 0 0 0 0 0
 
Total Desert Storm Plan B North Idaho Prescott
Place Co-Driver Points Seed 9 Fri Sat Day Night Nevada Fri Sat Gorman Fri Sat
1 Thomas Smith 1364 200 20 30 100 100 200 200 200 264 200 300
2 Brent Ellzey 1222 134 200 300 67 88 0 0 0 30 200 300
3 Amy Floyd 361 176 0 30 88 67 0 0 0 0 0 0
4 Michael Taylor 300 0 0 0 0 0 0 0 0 300 0 0
5 Amy Arispe 284 0 0 264 10 10 0 0 0 0 0 0
6 Erik Christiansen 206 0 0 0 0 0 0 0 0 0 176 30
7 Terry Stonecipher 154 154 0 0 0 0 0 0 0 0 0 0
  Robert Olchawa 154 0 0 0 77 77 0 0 0 0 0 0
 
CRS GT
Total Desert Storm Plan B North Idaho Prescott
Place Driver Points Seed 9 Fri Sat Day Night Nevada Fri Sat Gorman Fri Sat
1 Kevin Welker 1272 134 200 300 0 0 176 0 0 231 116 231
2 Richard Rockrohr 931 0 0 0 0 0 154 200 200 0 176 201
3 Shawn Hudspeth 894 200 20 30 100 100 200 0 0 264 0 0
4 Jimmy Keeney 800 0 0 0 0 0 0 0 0 300 200 300
5 Marco Zapata 582 154 0 0 0 0 0 0 0 30 134 264
6 Christopher Weleff 328 0 0 0 0 0 0 0 0 0 154 174
7 William Hofmann 292 116 0 0 88 88 0 0 0 0 0 0
8 Clive Skilton 176 176 0 0 0 0 0 0 0 0 0 0
9 Marco Pasten 100 100 0 0 0 0 0 0 0 0 0 0
 
Total Desert Storm Plan B North Idaho Prescott
Place Co-Driver Points Seed 9 Fri Sat Day Night Nevada Fri Sat Gorman Fri Sat
1 Nolan Sambrano 1272 134 200 300 0 0 176 0 0 231 116 231
2 Marie Jacobs 931 0 0 0 0 0 154 200 200 0 176 201
3 Jennifer Hudspeth 894 200 20 30 100 100 200 0 0 264 0 0
4 Melissa Keeney 800 0 0 0 0 0 0 0 0 300 200 300
5 Francisco Arellano 582 154 0 0 0 0 0 0 0 30 134 264
6 Brian Paul 328 0 0 0 0 0 0 0 0 0 154 174
7 Kelly Miller 292 116 0 0 88 88 0 0 0 0 0 0
8 Dean Schlingmann 176 176 0 0 0 0 0 0 0 0 0 0
9 Jeff Dubrule 100 100 0 0 0 0 0 0 0 0 0 0
 
Performance Stock
Total Desert Storm Plan B North Idaho Prescott
Place Driver Points Seed 9 Fri Sat Day Night Nevada Fri Sat Gorman Fri Sat
1 Kristopher Marciniak 1340 0 0 0 0 0 200 200 200 300 176 264
2 Chrissie Beavis 1026 0 176 300 0 0 20 0 0 30 200 300
3 John Black 628 0 0 0 100 88 176 0 0 264 0 0
4 Michel Hoche-Mong 618 0 200 30 88 100 200 0 0 0 0 0
5 Alex Rademacher 444 0 0 0 0 0 154 0 0 0 116 174
6 Andrew Lockhart 385 0 0 0 0 0 0 0 0 0 154 231
7 Mike Masano 335 0 0 0 0 0 0 0 0 0 134 201
8 Kevin Patterson 154 0 154 0 0 0 0 0 0 0 0 0
9 Don Shreyer 50 0 0 0 0 0 0 0 0 0 20 30
Total Desert Storm Plan B North Idaho Prescott
Place Co-Driver Points Seed 9 Fri Sat Day Night Nevada Fri Sat Gorman Fri Sat
1 Christine Marciniak 1340 0 0 0 100 88 200 200 200 300 176 264
2 Terry Stonecipher 850 0 0 300 0 0 20 0 0 30 200 300
3 Robin Lockhart 385 0 0 0 0 0 0 0 0 0 154 231
4 Max Masano 335 0 0 0 0 0 0 0 0 0 134 201
5 Sameer Parekh 230 0 200 30 0 0 0 0 0 0 0 0
6 Marie Boyd 188 0 0 0 88 100 0 0 0 0 0 0
7 Bret Norgaard 176 0 176 0 0 0 0 0 0 0 0 0
  Brent Ellzey 176 0 0 0 0 0 176 0 0 0 0 0
9 Wendy Nakamoto 154 0 0 0 0 0 154 0 0 0 0 0
   Jake Walters 154 0 154 0 0 0 0 0 0 0 0 0