Final CRS Rally Championship Standings
Year End Trophy Winners in Blue UPDATED:  Dec 21, 2004
OPEN 4WD
Total RIM RIM   Prescott Prescott Ramada Ramada
Place Driver Points Fri Sat Treeline Gorman Fri Sat Fri Sat
1 Vartan Samuelian 1330 160 180 300 240 20 300 100 150
2 Randy Dowell 1090 120 240 30 270 160 0 120 180
3 Peter Workum 950 180 270 0 0 0 0 200 300
4 George Plsek 930 0 0 0 300 200 30 160 240
5 Bob Pendergrass 530 80 30 270 150 0 0 0 0
6 Leon Styles 500 200 300 0 0 0 0 0 0
7 Wolfgang Hoeck 480 0 0 0 30 0 0 180 270
8 Bill Malik 390 0 0 0 180 180 30 0 0
9 Victor Kuhns 350 0 0 0 0 0 0 140 210
10 Roger Loeffer 310 100 210 0 0 0 0 0 0
11 Emil Krastev 275 140 135 0 0 0 0 0 0
12 Piers O'Hanlon 240 90 150 0 0 0 0 0 0
13 Brooks Freehill 225 0 0 0 0 0 0 90 135
14 Julius Vasari 210 0 0 0 210 0 0 0 0
15 Rui Brasil 50 20 30 0 0 0 0 0 0
  Mustafa Samli 50 0 0 0 30 20 0 0 0
         
Total RIM RIM   Prescott Prescott Ramada Ramada
Place Co-Driver Points Fri Sat Treeline Gorman Fri Sat Fri Sat
1 Alex Gelsomino 1450 180 270 0 300 200 30 200 300
2 John Dillon 1430 200 300 300 0 180 0 180 270
3 Jonathan Schiller 620 0 0 0 270 0 0 140 210
4 Scott Rader 410 140 240 30 0 0 0 0 0
5 Abel Villesca 400 0 0 0 0 0 0 160 240
6 Mike Quinn 350 120 210 0 0 0 0 20 0
7 Roman Parouchev 310 160 150 0 0 0 0 0 0
8 Kengo Takahashi 300 0 0 0 0 0 0 120 180
9 Neil Smith 280 100 180 0 0 0 0 0 0
10 Chrissy Beavis 240 0 0 0 240 0 0 0 0
11 Amity Trowbridge 210 0 0 0 210 0 0 0 0
12 Jon Weigley 180 0 0 0 180 0 0 0 0
13 Julie Lin 30 0 0 0 30 0 0 0 0
OPEN 2WD
Total RIM RIM   Prescott Prescott Ramada Ramada
Place Driver Points Fri Sat Treeline Gorman Fri Sat Fri Sat
1 Jim Pierce 1300 200 300 0 300 200 300 0 0
2 Dean Burnett 1220 0 0 300 270 160 210 100 180
3 Jon Rood 1000 0 0 210 240 140 180 80 150
4 Jim Wright 870 120 30 30 0 180 240 180 120
5 John Hsu 730 20 30 240 0 90 120 160 90
6 Andrew Lockhart 549 0 0 0 30 120 135 54 210
7 Brad Morris 530 140 30 0 0 0 0 90 270
8 Cable Rhodes 500 0 0 0 0 0 0 200 300
9 Scott Harvey 475 0 0 270 0 0 0 70 135
10 Justin Hill 450 180 270 0 0 0 0 0 0
11 Tony DelaCuesta 400 160 240 0 0 0 0 0 0
12 Sameer Parekh 390 100 210 30 0 20 30 0 0
13 Jeff Rados 380 0 0 0 0 0 0 140 240
14 Brian Scott 290 0 0 0 0 20 270 0 0
15 Erik Christiansen 250 0 0 0 0 100 150 0 0
16 Lisa Klassen 195 0 0 0 30 0 0 60 105
17 Clive Skilton 150 0 0 0 0 0 0 120 30
18 Jay Streets 50 20 30 0 0 0 0 0 0
19 Greg Montgomery 30 0 0 0 30 0 0 0 0
  Dave Coleman 30 0 30 0 0 0 0 0 0
21 Chris Burns 20 0 0 0 0 0 0 20 0
  Bill Malik 20 0 0 0 0 0 0 20 0
           
Total RIM RIM   Prescott Prescott Ramada Ramada
Place Co-Driver Points Fri Sat Treeline Gorman Fri Sat Fri Sat
1 Adrian Lengsfeld 1300 200 300 0 300 200 300 0 0
2 Guido Hamacher 880 0 0 300 210 160 210 0 0
3 Lourna Barnett 870 120 30 30 0 180 240 180 120
4 Piers O'Hanlon 740 0 0 0 180 140 180 90 150
5 Rex Lair 680 0 0 270 240 0 0 140 30
6 Michel Hoche-Mong 660 100 210 30 270 20 30 0 0
7 Robin Lockhart 580 0 0 0 30 120 150 70 210
8 Ryan Gutile 540 140 30 0 0 0 0 100 270
9 Ole Holter 500 0 0 0 0 0 0 200 300
10 Bob Gough 455 0 0 240 0 0 0 80 135
11 Chris Navarro 450 180 270 0 0 0 0 0 0
12 Amar Sehmi 430 0 30 0 0 0 0 160 240
13 Eddie Cardenas 400 160 240 0 0 0 0 0 0
14 Mustafa Samli 300 0 0 0 0 0 0 120 180
15 David Hackett 290 0 0 0 0 20 270 0 0
16 James Hill 210 0 0 210 0 0 0 0 0
17 Roland VonWincklemann 50 20 30 0 0 0 0 0 0
18 Neil Smith 30 0 0 0 30 0 0 0 0
19 Chrissy Beavis 20 0 0 0 0 0 0 20 0
 
CRS GT
Total RIM RIM   Prescott Prescott Ramada Ramada
Place Driver Points Fri Sat Treeline Gorman Fri Sat Fri Sat
1 Bruce Brown 1370 140 240 300 0 180 300 120 210
2 Stephan Verdier 1000 200 300 0 0 0 0 200 300
3 Chris Wilson 650 0 0 0 270 0 0 140 240
4 Scott Clark 610 90 30 0 0 20 270 20 180
5 Victor Kuhns 450 180 270 0 0 0 0 0 0
6 Dan Brink 450 0 0 0 0 0 0 180 270
7 Amy BeberVanzo 450 120 30 0 300 0 0 0 0
8 Robert Brinkhurst 410 160 30 0 30 0 0 160 30
9 Ryan Lord 230 0 0 0 0 200 30 0 0
10 Paul Willemsen 130 100 30 0 0 0 0 0 0
11 Roger Hull 20 0 0 0 0 20 0 0 0
         
Total RIM RIM   Prescott Prescott Ramada Ramada
Place Co-Driver Points Fri Sat Treeline Gorman Fri Sat Fri Sat
1 Pat Brown 1440 160 270 300 0 200 300 120 210
2 Martin Plumeri 650 0 0 0 270 0 0 140 240
3 Tina Brink 500 0 0 0 0 0 0 200 300
4 Abel Villesca 500 200 300 0 0 0 0 0 0
5 Claire Chizma 470 140 30 0 300 0 0 0 0
6 Neil Smith 450 0 0 0 0 0 0 180 270
7 Matt Stokes 400 180 30 0 0 0 0 160 30
8 Travis Bos 150 120 30 0 0 0 0 0 0
9 Sean Gallagher 20 0 0 0 0 20 0 0 0
P-STOCK
Total RIM RIM   Prescott Prescott Ramada Ramada
Place Driver Points Fri Sat Treeline Gorman Fri Sat Fri Sat
1 Mike Masano 1530 140 300 270 300 140 210 180 270
2 Michael Taylor 1295 70 135 210 240 200 300 120 210
3 Craig Hollingsworth 1110 160 270 180 0 0 0 200 300
4 Brian Hudson 930 90 240 0 150 90 180 20 180
5 Tony Chavez 870 180 30 30 30 200 270 160 30
6 Jay Streets 750 0 0 300 30 180 240 0 0
7 Don Shreyer 710 0 0 0 180 120 30 140 240
8 Tim Moser 610 120 30 0 0 160 300 0 0
9 Joshua Milos 598 48 150 150 0 0 0 100 150
10 Bill Feyling 580 100 210 0 270 0 0 0 0
11 Marco Pasten 519 54 30 0 210 0 0 90 135
12 Patrick Rodi 490 0 0 240 0 100 150 0 0
13 Mark Brown 380 200 180 0 0 0 0 0 0
14 Dean Burnett 110 80 30 0 0 0 0 0 0
15 Jun Andrada 90 60 30 0 0 0 0 0 0
         
Total RIM RIM   Prescott Prescott Ramada Ramada
Place Co-Driver Points Fri Sat Treeline Gorman Fri Sat Fri Sat
1 Linda Masano 1610 180 300 270 300 160 240 200 300
2 Ole Holter 1180 200 180 300 30 200 270 0 0
3 Nick Hudson 1170 120 270 0 210 120 210 20 240
4 Steven Taylor 1115 90 135 210 270 0 0 140 270
5 Jonathan Schiller 850 80 210 240 0 140 180 0 0
6 Michael Milos 720 60 150 180 0 0 0 120 210
7 Dick Moser 670 160 30 0 0 180 300 0 0
8 Greg Montgomery 380 140 240 0 0 0 0 0 0
9 Russell Tinnell 240 0 0 0 240 0 0 0 0
10 David Hackett 210 0 0 0 0 0 0 180 30
11 Michel Hoche-Mong 160 0 0 0 0 0 0 160 0
12 Neill Bachand 130 100 30 0 0 0 0 0 0
13 Naim Busek 100 70 30 0 0 0 0 0 0
14 Sandra Chavez 30 0 0 0 30 0 0 0 0
15 Eric Bolton 30 0 0 0 30 0 0 0 0